| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 07:25 | 11.7°C at 15:00 | |
| Feels Like | 10.2°C at 07:25 | 11.7°C at 15:00 | |
| Dewpoint | 8.7°C at 23:23 | 9.8°C at 13:49 | |
| Humidity | 88% at 14:35 | 92% at 04:25 | |
| Pressure | 1024.8 hPa at 03:28 | 1030.1 hPa at 23:56 | |
| Air Quality Index | 48 at 18:50 | 91 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 3.6 m/s from 259° (W) at 09:37 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 95 W/m² at 11:26 | ||
| Illuminance | 11100 at 11:27 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.