Low High
Outside Temperature -1.0°C at 00:00 14.3°C at 22:31
Feels Like -1.0°C at 00:00 14.6°C at 22:31
Dewpoint -2.3°C at 00:00 13.4°C at 22:45
Humidity 91% at 00:00 94% at 22:17
Pressure 996.1 hPa at 22:13 1014.9 hPa at 00:00
Air Quality Index 6 at 11:05 31 at 01:35
High
Wind 16.5 m/s from 203° (SSW) at 23:50
UV 0.0 at 00:00
Solar Radiation 33 W/m² at 10:44
Illuminance 4522 at 10:44
High Total
Rain 10.4 mm/h at 23:03 15.2 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.