Low High
Outside Temperature 1.0°C at 04:02 10.4°C at 15:23
Feels Like 1.0°C at 04:02 10.4°C at 15:10
Dewpoint -0.5°C at 04:02 8.9°C at 15:10
Humidity 90% at 02:53 93% at 11:16
Pressure 1017.2 hPa at 20:04 1024.6 hPa at 00:00
Air Quality Index 23 at 00:00 93 at 01:45
High
Wind 5.8 m/s from 201° (SSW) at 16:16
UV 0.0 at 00:00
Solar Radiation 97 W/m² at 11:00
Illuminance 12223 at 11:01
High Total
Rain 1.6 mm/h at 21:45 0.8 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.