| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.6°C at 23:52 | 11.2°C at 00:33 | |
| Feels Like | -1.7°C at 23:13 | 11.4°C at 00:33 | |
| Dewpoint | -1.6°C at 23:52 | 10.3°C at 00:33 | |
| Humidity | 92% at 06:00 | 94% at 01:58 | |
| Pressure | 996.2 hPa at 06:16 | 1008.6 hPa at 23:57 | |
| Air Quality Index | 2 at 02:15 | 75 at 22:40 |
| High | |||
|---|---|---|---|
| Wind | 8.5 m/s from 284° (WNW) at 02:07 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 134 W/m² at 13:16 | ||
| Illuminance | 16110 at 13:16 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 07:07 | 4.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.