Low High
Outside Temperature 4.3°C at 06:14 10.3°C at 17:12
Feels Like 4.3°C at 06:14 10.3°C at 17:12
Dewpoint 3.0°C at 06:14 8.7°C at 17:12
Humidity 88% at 14:14 92% at 10:10
Pressure 1029.3 hPa at 16:38 1032.6 hPa at 08:07
Air Quality Index 12 at 00:50 51 at 11:25
High
Wind 5.8 m/s from 224° (SW) at 12:28
UV 0.0 at 00:00
Solar Radiation 158 W/m² at 12:57
Illuminance 18188 at 12:57
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.