| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.8°C at 09:06 | 4.7°C at 13:21 | |
| Feels Like | -0.8°C at 09:06 | 4.7°C at 13:21 | |
| Dewpoint | -1.8°C at 09:06 | 3.6°C at 13:21 | |
| Humidity | 91% at 16:24 | 94% at 10:12 | |
| Pressure | 1014.8 hPa at 23:11 | 1019.0 hPa at 10:53 | |
| Air Quality Index | 30 at 04:50 | 65 at 11:10 |
| High | |||
|---|---|---|---|
| Wind | 3.6 m/s from 188° (S) at 13:45 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 325 W/m² at 12:40 | ||
| Illuminance | 33705 at 12:41 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 10:15 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.