Low High
Outside Temperature 3.3°C at 02:58 9.4°C at 23:57
Feels Like 3.3°C at 02:58 9.6°C at 23:57
Dewpoint 1.8°C at 02:58 8.2°C at 10:20
Humidity 89% at 00:00 94% at 10:09
Pressure 1012.5 hPa at 23:58 1031.4 hPa at 00:16
Air Quality Index 16 at 08:05 54 at 20:45
High
Wind 8.9 m/s from 189° (S) at 21:55
UV 0.0 at 00:00
Solar Radiation 81 W/m² at 10:14
Illuminance 9781 at 10:14
High Total
Rain 0.8 mm/h at 21:58 0.6 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.