| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.8°C at 07:19 | 8.6°C at 15:08 | |
| Feels Like | -1.1°C at 07:36 | 8.6°C at 15:08 | |
| Dewpoint | -0.7°C at 07:19 | 6.8°C at 15:24 | |
| Humidity | 87% at 00:00 | 92% at 23:38 | |
| Pressure | 1016.0 hPa at 17:34 | 1023.8 hPa at 02:17 | |
| Air Quality Index | 4 at 15:35 | 15 at 20:10 |
| High | |||
|---|---|---|---|
| Wind | 8.0 m/s from 201° (SSW) at 16:54 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 153 W/m² at 12:21 | ||
| Illuminance | 30027 at 11:22 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 17:08 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.