| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.1°C at 22:53 | 3.6°C at 13:01 | |
| Feels Like | N/A at N/A | 3.6°C at 13:01 | |
| Dewpoint | -1.1°C at 23:46 | 2.2°C at 13:01 | |
| Humidity | 80% at 23:46 | 92% at 10:08 | |
| Pressure | 1022.7 hPa at 00:00 | 1025.7 hPa at 22:47 | |
| Air Quality Index | 73 at 23:55 | 113 at 08:45 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 60 W/m² at 12:30 | ||
| Illuminance | 7415 at 12:30 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.