| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.3°C at 00:45 | 9.4°C at 15:26 | |
| Feels Like | N/A at N/A | 9.4°C at 15:26 | |
| Dewpoint | -2.4°C at 00:45 | 8.0°C at 15:26 | |
| Humidity | 88% at 16:16 | 94% at 07:22 | |
| Pressure | 1023.9 hPa at 15:23 | 1026.5 hPa at 01:53 | |
| Air Quality Index | 12 at 17:40 | 101 at 00:45 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 267 W/m² at 15:02 | ||
| Illuminance | 22298 at 15:02 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.