| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.8°C at 07:57 | 8.8°C at 14:13 | |
| Feels Like | N/A at N/A | 8.8°C at 14:13 | |
| Dewpoint | -2.1°C at 07:57 | 6.4°C at 12:46 | |
| Humidity | 76% at 15:18 | 94% at 09:49 | |
| Pressure | 1030.9 hPa at 00:02 | 1044.5 hPa at 23:54 | |
| Air Quality Index | 9 at 05:35 | 82 at 20:40 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.7 at 12:33 | ||
| Solar Radiation | 406 W/m² at 12:42 | ||
| Illuminance | 41066 at 12:42 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.