Low | High | ||
---|---|---|---|
Outside Temperature | -0.5°C at 08/04 05:45 | 23.0°C at 12/04 14:45 | |
Feels Like | -0.5°C at 08/04 05:45 | 22.2°C at 12/04 14:45 | |
Dewpoint | -2.1°C at 08/04 05:41 | 12.1°C at 15/04 13:23 | |
Humidity | 34% at 11/04 15:57 | 94% at 14/04 07:42 | |
Pressure | 995.2 hPa at 15/04 17:06 | 1033.7 hPa at 10/04 00:59 |
High | |||
---|---|---|---|
Wind (Gust) | 15.6 m/s from 212° (SSW) at 16/04 03:46 | ||
UV | 4.3 at 25/04 12:01 | ||
Solar Radiation | 1046 W/m² at 17/04 12:15 | ||
Illuminance | 120739 at 20/04 12:44 | ||
Air Quality Index | 484 at 23/04 22:35 | ||
High | Total | ||
Rain | 3.4 mm/h at 23/04 01:49 | 9.6 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 8.7 | 16.2 | 13:25 | 2.2 | 04:57 | 9.6 | 0.0 | 0.0 | 0.8 | 7.6 | 13:03 | 74 |
02 | 10.2 | 17.8 | 14:06 | 3.2 | 03:30 | 8.2 | 0.0 | 0.0 | 0.8 | 8.0 | 11:14 | 46 |
03 | 12.4 | 20.8 | 13:50 | 4.3 | 05:04 | 5.9 | 0.0 | 0.0 | 0.6 | 7.2 | 13:24 | 86 |
04 | 14.5 | 22.8 | 14:30 | 8.2 | 02:42 | 3.9 | 0.0 | 0.0 | 0.7 | 8.0 | 15:04 | 60 |
05 | 11.3 | 20.4 | 13:50 | 4.2 | 04:28 | 7.1 | 0.0 | 0.0 | 0.8 | 6.3 | 11:28 | 34 |
06 | 9.3 | 18.1 | 14:15 | 2.6 | 05:03 | 9.0 | 0.0 | 0.0 | 0.6 | 5.4 | 12:47 | 55 |
07 | 8.3 | 17.2 | 15:08 | -0.1 | 05:40 | 10.0 | 0.0 | 0.0 | 0.4 | 5.4 | 13:14 | 79 |
08 | 8.1 | 17.2 | 14:52 | -0.5 | 05:45 | 10.2 | 0.0 | 0.0 | 0.3 | 4.0 | 11:36 | 115 |
09 | 7.7 | 15.8 | 14:35 | -0.3 | 05:18 | 10.6 | 0.0 | 0.0 | 0.5 | 4.5 | 12:09 | 40 |
10 | 8.2 | 16.1 | 15:12 | 0.4 | 03:13 | 10.2 | 0.0 | 0.0 | 0.3 | 4.5 | 12:07 | 126 |
11 | 12.2 | 22.4 | 14:23 | 2.9 | 03:46 | 6.2 | 0.0 | 0.0 | 0.4 | 3.6 | 11:04 | 300 |
12 | 13.4 | 23.0 | 14:45 | 3.7 | 05:07 | 4.9 | 0.0 | 0.0 | 0.8 | 6.3 | 15:17 | 169 |
13 | 10.8 | 14.8 | 11:43 | 4.1 | 23:56 | 7.6 | 0.0 | 0.6 | 1.2 | 7.2 | 15:43 | 243 |
14 | 8.5 | 14.3 | 11:01 | 1.3 | 04:13 | 9.8 | 0.0 | 0.0 | 1.0 | 8.5 | 10:40 | 162 |
15 | 10.7 | 15.2 | 13:28 | 7.7 | 00:00 | 7.6 | 0.0 | 1.8 | 0.8 | 9.4 | 23:20 | 144 |
16 | 9.6 | 15.8 | 14:08 | 2.9 | 23:51 | 8.7 | 0.0 | 0.0 | 2.9 | 15.6 | 03:46 | 201 |
17 | 9.0 | 18.2 | 14:49 | 0.2 | 05:13 | 9.4 | 0.0 | 0.0 | 0.7 | 6.7 | 14:28 | 165 |
18 | 10.2 | 14.8 | 13:35 | 4.4 | 00:33 | 8.2 | 0.0 | 0.0 | 1.3 | 9.8 | 11:01 | 143 |
19 | 12.2 | 18.5 | 13:58 | 7.0 | 23:52 | 6.2 | 0.0 | 0.4 | 0.9 | 6.7 | 10:16 | 92 |
20 | 9.8 | 16.4 | 14:05 | 4.8 | 04:32 | 8.5 | 0.0 | 0.0 | 0.6 | 4.9 | 13:11 | 71 |
21 | 10.6 | 14.9 | 15:09 | 7.5 | 20:34 | 7.7 | 0.0 | 0.0 | 0.6 | 4.9 | 16:09 | 251 |
22 | 10.6 | 17.7 | 13:29 | 3.3 | 05:08 | 7.7 | 0.0 | 0.4 | 1.3 | 7.6 | 15:49 | 211 |
23 | 9.5 | 12.9 | 15:33 | 7.0 | 22:09 | 8.9 | 0.0 | 6.4 | 0.6 | 6.3 | 03:51 | 114 |
24 | 10.2 | 15.3 | 15:56 | 4.6 | 23:56 | 8.1 | 0.0 | 0.0 | 0.2 | 4.0 | 15:20 | 350 |
25 | 10.5 | 16.4 | 14:23 | 3.9 | 01:43 | 7.8 | 0.0 | 0.0 | 0.3 | 4.5 | 11:41 | 160 |
26 | 7.6 | 7.8 | 00:25 | 7.3 | 00:00 | 10.8 | 0.0 | 0.0 | 0.0 | 1.8 | 00:41 | 235 |
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
10.3 | 23.0 | 12 | -0.5 | 08 | 212.7 | 0.0 | 9.6 | 0.8 | 15.6 | 16 | 149 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.