Low | High | ||
---|---|---|---|
Outside Temperature | 2.9°C at 03:46 | 22.4°C at 14:23 | |
Feels Like | 2.9°C at 03:46 | 21.5°C at 14:23 | |
Dewpoint | 1.6°C at 03:46 | 9.4°C at 13:08 | |
Humidity | 34% at 15:57 | 92% at 06:43 | |
Pressure | 1016.6 hPa at 23:58 | 1027.7 hPa at 00:00 | |
Air Quality Index | 32 at 17:05 | 95 at 01:50 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 241° (WSW) at 11:04 | ||
UV | 3.2 at 12:15 | ||
Solar Radiation | 789 W/m² at 11:29 | ||
Illuminance | 83834 at 11:29 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.