| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.7°C at 05:07 | 23.0°C at 14:45 | |
| Feels Like | 3.7°C at 05:07 | 22.2°C at 14:45 | |
| Dewpoint | 1.7°C at 04:51 | 10.6°C at 10:32 | |
| Humidity | 37% at 14:48 | 88% at 06:07 | |
| Pressure | 1000.9 hPa at 21:56 | 1016.7 hPa at 00:00 | |
| Air Quality Index | 25 at 17:25 | 102 at 09:10 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from 114° (ESE) at 15:17 | ||
| UV | 3.3 at 12:27 | ||
| Solar Radiation | 886 W/m² at 12:27 | ||
| Illuminance | 91876 at 12:27 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.