Low High
Outside Temperature 1.2°C at 06/05 03:51 27.9°C at 01/05 14:15
Feels Like 1.2°C at 06/05 03:51 27.3°C at 01/05 14:41
Dewpoint -0.4°C at 06/05 03:46 17.8°C at 29/05 10:27
Humidity 32% at 10/05 13:15 94% at 12/05 07:00
Pressure 1007.8 hPa at 25/05 03:07 1028.5 hPa at 16/05 00:28
High
Wind (Gust) 11.6 m/s from 218° (SW) at 26/05 13:08
UV 6.7 at 30/05 11:50
Solar Radiation 1252 W/m² at 30/05 11:50
Illuminance 132704 at 25/05 11:35
Air Quality Index 127 at 01/05 07:55
High Total
Rain 60.4 mm/h at 21/05 14:13 15.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 17.6 27.9 14:15 7.5 04:39 0.8 0.0 0.0 0.4 4.0 15:30 147
02 17.9 25.3 14:07 11.9 04:49 0.4 0.0 0.0 0.4 4.0 05:55 325
03 13.3 20.8 13:24 5.6 23:58 5.1 0.0 0.0 0.6 5.4 10:39 340
04 9.2 15.2 13:35 3.8 01:59 9.1 0.0 0.0 0.6 6.3 11:07 1
05 7.9 14.7 14:03 2.8 04:16 10.4 0.0 0.0 0.7 8.0 13:54 356
06 8.5 15.8 14:21 1.2 03:51 9.9 0.0 0.0 0.4 4.5 15:33 24
07 10.5 18.5 13:11 2.1 04:19 7.8 0.0 0.0 0.4 5.4 11:18 32
08 10.7 17.1 10:36 4.1 23:59 7.6 0.0 0.0 0.5 5.8 14:40 348
09 10.7 20.3 14:27 1.6 04:28 7.6 0.0 0.0 0.4 5.4 16:19 113
10 13.8 22.8 13:33 3.2 04:12 4.5 0.0 0.0 0.8 7.2 11:05 131
11 16.0 25.1 12:19 5.1 04:22 2.4 0.0 4.8 0.8 6.7 10:04 138
12 15.1 20.4 14:19 10.8 23:59 3.3 0.0 0.8 0.6 5.8 15:27 157
13 15.6 24.9 14:16 8.1 23:59 2.7 0.0 0.0 0.4 4.9 15:16 139
14 14.3 23.9 14:17 5.2 04:01 4.0 0.0 0.0 0.4 4.5 10:55 16
15 10.7 14.4 12:08 4.9 02:53 7.6 0.0 0.0 0.4 4.9 11:18 349
16 12.8 21.6 14:07 3.8 04:04 5.6 0.0 0.0 0.5 5.8 14:18 335
17 12.8 19.1 14:18 7.7 23:58 5.5 0.0 0.0 0.4 4.5 14:51 341
18 12.1 18.8 14:41 4.4 03:49 6.2 0.0 0.0 0.3 4.9 13:25 10
19 13.2 19.8 15:11 7.2 23:58 5.1 0.0 0.0 0.3 4.5 12:53 117
20 13.9 22.1 14:40 4.1 04:38 4.4 0.0 0.0 0.3 4.5 17:01 300
21 13.2 19.2 13:25 6.9 23:58 5.1 0.0 4.4 0.2 4.5 13:00 296
22 11.4 18.5 14:47 4.4 04:44 6.9 0.0 0.0 0.3 4.9 13:33 170
23 12.4 19.6 12:15 2.8 04:30 6.0 0.0 0.0 1.1 8.0 15:24 213
24 15.8 20.0 11:23 12.2 02:26 2.6 0.0 2.0 1.7 8.0 11:31 228
25 15.3 20.1 12:38 10.7 23:36 3.0 0.0 0.2 2.4 10.7 15:49 249
26 13.7 20.0 13:25 9.0 03:37 4.6 0.0 0.0 2.1 11.6 13:08 214
27 14.1 16.1 14:39 11.8 04:46 4.2 0.0 3.2 2.0 9.4 13:42 214
28 16.2 21.6 14:39 12.3 04:33 2.1 0.0 0.2 1.5 8.0 12:51 254
29 17.9 24.1 15:06 12.6 01:24 0.4 0.0 0.0 1.6 8.9 13:00 214
30 18.5 24.2 11:49 13.7 04:39 0.0 0.1 0.0 1.1 6.3 12:02 219
31 18.6 25.7 13:35 12.6 04:15 0.0 0.3 0.0 1.0 6.7 20:34 220
13.7 27.9 01 1.2 06 145.0 0.4 15.6 0.8 11.6 26 226

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.