Low | High | ||
---|---|---|---|
Outside Temperature | 1.2°C at 06/05 03:51 | 27.9°C at 01/05 14:15 | |
Feels Like | 1.2°C at 06/05 03:51 | 27.3°C at 01/05 14:41 | |
Dewpoint | -0.4°C at 06/05 03:46 | 16.3°C at 02/05 11:59 | |
Humidity | 32% at 10/05 13:15 | 92% at 07/05 06:29 | |
Pressure | 1013.5 hPa at 03/05 13:23 | 1026.9 hPa at 06/05 09:53 |
High | |||
---|---|---|---|
Wind (Gust) | 8.0 m/s from 132° (SE) at 05/05 13:54 | ||
UV | 4.8 at 03/05 11:56 | ||
Solar Radiation | 1143 W/m² at 04/05 11:51 | ||
Illuminance | 126302 at 04/05 11:30 | ||
Air Quality Index | 127 at 01/05 07:55 | ||
High | Total | ||
Rain | 0.0 mm/h at 01/05 00:00 | 0.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 17.6 | 27.9 | 14:15 | 7.5 | 04:39 | 0.8 | 0.0 | 0.0 | 0.4 | 4.0 | 15:30 | 147 |
02 | 17.9 | 25.3 | 14:07 | 11.9 | 04:49 | 0.4 | 0.0 | 0.0 | 0.4 | 4.0 | 05:55 | 325 |
03 | 13.3 | 20.8 | 13:24 | 5.6 | 23:58 | 5.1 | 0.0 | 0.0 | 0.6 | 5.4 | 10:39 | 340 |
04 | 9.2 | 15.2 | 13:35 | 3.8 | 01:59 | 9.1 | 0.0 | 0.0 | 0.6 | 6.3 | 11:07 | 1 |
05 | 7.9 | 14.7 | 14:03 | 2.8 | 04:16 | 10.4 | 0.0 | 0.0 | 0.7 | 8.0 | 13:54 | 356 |
06 | 8.5 | 15.8 | 14:21 | 1.2 | 03:51 | 9.9 | 0.0 | 0.0 | 0.4 | 4.5 | 15:33 | 24 |
07 | 10.5 | 18.5 | 13:11 | 2.1 | 04:19 | 7.8 | 0.0 | 0.0 | 0.4 | 5.4 | 11:18 | 32 |
08 | 10.7 | 17.1 | 10:36 | 4.1 | 23:59 | 7.6 | 0.0 | 0.0 | 0.5 | 5.8 | 14:40 | 348 |
09 | 10.7 | 20.3 | 14:27 | 1.6 | 04:28 | 7.6 | 0.0 | 0.0 | 0.4 | 5.4 | 16:19 | 113 |
10 | 13.8 | 22.8 | 13:33 | 3.2 | 04:12 | 4.5 | 0.0 | 0.0 | 0.8 | 7.2 | 11:05 | 131 |
11 | 6.8 | 8.1 | 00:01 | 5.9 | 02:38 | 11.5 | 0.0 | 0.0 | 0.0 | 0.4 | 00:00 | N/A |
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
12.0 | 27.9 | 01 | 1.2 | 06 | 74.7 | 0.0 | 0.0 | 0.5 | 8.0 | 05 | 23 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.