| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.2°C at 04:12 | 22.8°C at 13:33 | |
| Feels Like | 3.2°C at 04:12 | 21.6°C at 12:51 | |
| Dewpoint | 1.2°C at 04:07 | 11.2°C at 09:54 | |
| Humidity | 32% at 13:15 | 90% at 06:16 | |
| Pressure | 1015.1 hPa at 17:54 | 1021.4 hPa at 00:06 | |
| Air Quality Index | 11 at 14:05 | 41 at 08:35 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 148° (SSE) at 11:05 | ||
| UV | 3.7 at 11:08 | ||
| Solar Radiation | 1041 W/m² at 11:09 | ||
| Illuminance | 112866 at 11:09 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.