Low | High | ||
---|---|---|---|
Outside Temperature | 7.0°C at 22:09 | 12.9°C at 15:33 | |
Feels Like | 6.7°C at 04:11 | 12.7°C at 15:12 | |
Dewpoint | 5.3°C at 22:10 | 9.6°C at 13:26 | |
Humidity | 75% at 15:41 | 93% at 09:29 | |
Pressure | 1007.5 hPa at 04:51 | 1020.5 hPa at 23:50 | |
Air Quality Index | 10 at 07:40 | 484 at 22:35 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 024° (NNE) at 03:51 | ||
UV | 2.9 at 12:24 | ||
Solar Radiation | 439 W/m² at 15:30 | ||
Illuminance | 75207 at 12:24 | ||
High | Total | ||
Rain | 3.4 mm/h at 01:49 | 6.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.