| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 00:03 | 12.4°C at 14:14 | |
| Feels Like | 9.1°C at 04:32 | 12.5°C at 14:14 | |
| Dewpoint | 8.2°C at 03:48 | 11.1°C at 14:09 | |
| Humidity | 86% at 03:57 | 93% at 23:57 | |
| Pressure | 1014.2 hPa at 04:00 | 1018.4 hPa at 20:45 | |
| Air Quality Index | 4 at 11:55 | 45 at 22:50 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 185° (S) at 04:16 | ||
| UV | 1.2 at 14:02 | ||
| Solar Radiation | 352 W/m² at 14:02 | ||
| Illuminance | 37932 at 14:02 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 08:57 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.