Low High
Outside Temperature 3.4°C at 05:52 11.1°C at 10:54
Feels Like 1.5°C at 06:01 10.6°C at 10:54
Dewpoint 1.2°C at 20:01 6.5°C at 12:58
Humidity 57% at 10:56 89% at 13:55
Pressure 1011.3 hPa at 23:48 1016.5 hPa at 00:04
Air Quality Index 1 at 16:30 15 at 00:05
High
Wind 12.5 m/s from 221° (SW) at 12:33
UV 2.2 at 12:53
Solar Radiation 981 W/m² at 12:53
Illuminance 107547 at 12:54
High Total
Rain 3.2 mm/h at 13:21 1.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.