Low | High | ||
---|---|---|---|
Outside Temperature | 8.7°C at 05:34 | 14.6°C at 15:25 | |
Feels Like | 8.7°C at 05:34 | 14.6°C at 15:25 | |
Dewpoint | 7.1°C at 05:06 | 11.2°C at 15:25 | |
Humidity | 78% at 15:27 | 90% at 06:54 | |
Pressure | 1025.2 hPa at 23:49 | 1028.4 hPa at 10:14 | |
Air Quality Index | 44 at 10:15 | 95 at 00:00 |
High | |||
---|---|---|---|
Wind | 7.2 m/s from 109° (ESE) at 01:57 | ||
UV | 4.3 at 12:17 | ||
Solar Radiation | 594 W/m² at 12:15 | ||
Illuminance | 99231 at 12:17 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.