Low High
Outside Temperature 3.6°C at 04:41 16.6°C at 13:11
Feels Like 3.6°C at 04:41 16.0°C at 13:11
Dewpoint 2.1°C at 04:41 10.2°C at 12:35
Humidity 51% at 16:50 91% at 05:37
Pressure 1016.0 mbar at 16:37 1018.8 mbar at 22:00
Air Quality Index 11 at 01:40 50 at 12:35
High
Wind 4.9 m/s from 355° (N) at 13:03
UV 3.2 at 12:46
Solar Radiation 960 W/m² at 13:11
Illuminance 108573 at 13:12
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.