| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.1°C at 04:39 | 10.6°C at 14:13 | |
| Feels Like | -2.1°C at 04:39 | 10.0°C at 14:13 | |
| Dewpoint | -3.3°C at 04:36 | 3.3°C at 09:31 | |
| Humidity | 46% at 15:17 | 92% at 06:57 | |
| Pressure | 1022.2 mbar at 04:16 | 1027.8 mbar at 23:23 | |
| Air Quality Index | 7 at 16:30 | 93 at 07:55 |
| High | |||
|---|---|---|---|
| Wind | 4.9 m/s from 315° (NW) at 11:37 | ||
| UV | 2.4 at 11:20 | ||
| Solar Radiation | 921 W/m² at 11:30 | ||
| Illuminance | 102098 at 11:24 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 07:37 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.