Low High
Outside Temperature -1.6°C at 00:04 10.7°C at 14:44
Feels Like -1.6°C at 00:04 10.2°C at 14:44
Dewpoint -3.3°C at 22:29 4.1°C at 11:40
Humidity 45% at 17:33 93% at 08:13
Pressure 1026.7 mbar at 23:09 1033.0 mbar at 22:54
Air Quality Index 14 at 14:50 62 at 23:15
High
Wind 5.4 m/s from 282° (WNW) at 14:42
UV 2.8 at 11:39
Solar Radiation 854 W/m² at 12:32
Illuminance 147811 at 11:02
High Total
Rain 2.6 mm/h at 08:39 1.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.