Low High
Outside Temperature 1.8°C at 22/10 04:43 18.6°C at 07/10 15:19
Feels Like 1.8°C at 22/10 04:43 19.1°C at 07/10 15:19
Dewpoint 0.7°C at 22/10 04:31 16.4°C at 07/10 14:22
Humidity 61% at 21/10 14:08 94% at 07/10 08:51
Pressure 985.0 mbar at 02/10 17:33 1033.0 mbar at 11/10 09:42
High
Wind (Gust) 14.8 m/s from 193° (SSW) at 31/10 09:10
UV 2.5 at 06/10 11:45
Solar Radiation 867 W/m² at 05/10 11:23
Illuminance 72804 at 04/10 10:40
Air Quality Index 102 at 10/10 03:50
High Total
Rain 40.4 mm/h at 04/10 02:48 80.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 13.3 17.3 12:02 5.9 23:54 5.0 0.0 2.2 1.4 8.9 05:01 225
02 10.7 14.4 14:33 5.7 00:48 7.6 0.0 18.4 1.2 9.8 13:07 180
03 11.3 16.5 12:36 7.8 06:31 7.0 0.0 0.2 1.2 9.4 12:40 205
04 12.0 16.1 12:42 8.1 01:16 6.4 0.0 7.2 1.5 8.5 10:20 178
05 11.8 14.9 13:50 9.3 06:40 6.5 0.0 10.2 2.0 10.3 00:52 252
06 12.0 16.8 13:34 8.3 06:06 6.4 0.0 0.0 1.2 8.0 00:26 274
07 15.2 18.6 15:19 11.5 23:59 3.2 0.0 0.0 0.5 3.6 03:04 192
08 14.4 16.6 14:30 11.1 00:28 3.9 0.0 0.0 0.1 2.2 13:09 147
09 11.1 17.2 13:50 7.5 04:41 7.3 0.0 0.0 0.1 3.6 12:26 132
10 11.8 18.4 14:22 6.6 23:49 6.5 0.0 0.0 0.3 5.4 10:56 330
11 9.1 15.1 14:26 5.0 06:04 9.3 0.0 0.0 0.4 4.0 12:20 308
12 11.2 15.3 13:36 6.3 06:28 7.2 0.0 0.0 0.5 5.8 10:27 312
13 11.9 16.8 12:57 7.4 06:51 6.4 0.0 0.2 0.2 3.6 10:32 271
14 13.2 18.5 14:05 9.9 05:09 5.2 0.0 0.0 0.7 7.6 12:25 231
15 11.4 14.4 15:33 7.0 23:54 6.9 0.0 0.0 0.2 4.0 01:28 252
16 11.1 17.2 13:24 6.9 00:05 7.2 0.0 1.4 0.1 2.7 13:30 136
17 11.7 18.1 14:10 8.5 22:55 6.6 0.0 0.2 0.5 5.4 11:24 178
18 12.7 16.3 22:17 6.3 03:35 5.7 0.0 2.2 1.0 7.2 13:28 172
19 16.4 16.8 06:10 16.2 02:32 1.9 0.0 0.4 1.6 7.2 03:56 185
20 11.8 15.4 15:20 8.3 23:58 6.6 0.0 14.8 0.7 9.4 15:18 289
21 7.8 11.8 13:06 2.8 23:22 10.6 0.0 3.4 1.4 9.8 08:44 295
22 7.8 13.6 13:42 1.8 04:43 10.5 0.0 0.0 0.7 8.9 13:28 265
23 10.2 13.1 13:10 7.9 03:54 8.1 0.0 0.0 0.6 4.9 13:04 172
24 12.0 14.6 13:09 9.8 06:09 6.3 0.0 1.4 1.6 6.7 09:13 174
25 11.0 16.0 12:55 5.7 23:04 7.4 0.0 0.2 0.7 6.7 10:42 223
26 12.3 16.2 13:22 5.9 00:00 6.0 0.0 0.4 1.2 8.0 12:12 205
27 14.4 16.6 14:09 13.5 06:12 3.9 0.0 0.0 2.2 10.3 14:58 188
28 13.8 15.7 13:03 12.9 05:52 4.5 0.0 0.0 2.1 8.9 20:55 167
29 11.8 14.2 00:17 7.4 20:09 6.6 0.0 4.4 2.0 11.2 03:58 176
30 9.6 14.4 12:06 4.8 23:25 8.7 0.0 3.0 1.0 8.9 06:56 184
31 10.1 13.8 11:28 5.0 00:00 8.3 0.0 10.0 2.4 14.8 09:10 182
11.7 18.6 07 1.8 22 203.6 0.0 80.2 1.0 14.8 31 202

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.