| Low | High | ||
|---|---|---|---|
| Outside Temperature | 16.2°C at 02:32 | 16.8°C at 06:10 | |
| Feels Like | 16.2°C at 02:32 | 17.6°C at 05:37 | |
| Dewpoint | 15.2°C at 01:45 | 15.9°C at 06:10 | |
| Humidity | 94% at 00:03 | 94% at 04:35 | |
| Pressure | 1013.2 mbar at 06:09 | 1015.0 mbar at 00:50 | |
| Air Quality Index | 3 at 05:50 | 14 at 01:05 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 201° (SSW) at 03:56 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 0 W/m² at 00:00 | ||
| Illuminance | 4 at 06:00 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 00:00 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.