Low | High | ||
---|---|---|---|
Outside Temperature | 5.9°C at 23:54 | 17.3°C at 12:02 | |
Feels Like | 5.9°C at 23:54 | 17.2°C at 12:01 | |
Dewpoint | 3.8°C at 22:50 | 14.2°C at 01:56 | |
Humidity | 62% at 14:43 | 93% at 00:26 | |
Pressure | 1008.8 mbar at 05:14 | 1013.6 mbar at 20:28 | |
Air Quality Index | 0 at 00:50 | 25 at 23:40 |
High | |||
---|---|---|---|
Wind | 8.9 m/s from 190° (S) at 05:01 | ||
UV | 2.2 at 11:56 | ||
Solar Radiation | 758 W/m² at 12:00 | ||
Illuminance | 63437 at 12:00 | ||
High | Total | ||
Rain | 2.4 mm/h at 03:09 | 2.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.