Low High
Outside Temperature 4.2°C at 30/09 01:41 28.9°C at 07/09 13:13
Feels Like 4.2°C at 30/09 01:41 30.3°C at 07/09 13:10
Dewpoint 2.9°C at 30/09 01:18 19.8°C at 06/09 12:55
Humidity 44% at 08/09 14:35 94% at 09/09 07:33
Pressure 1002.2 mbar at 27/09 06:35 1032.6 mbar at 01/09 00:22
High
Wind (Gust) 12.5 m/s from 155° (SSE) at 27/09 06:55
UV 4.2 at 06/09 12:13
Solar Radiation 933 W/m² at 11/09 11:47
Illuminance 96681 at 11/09 11:50
Air Quality Index 124 at 08/09 07:20
High Total
Rain 49.6 mm/h at 28/09 17:56 40.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 15.6 18.1 12:39 13.1 05:23 2.8 0.0 0.0 0.4 4.0 10:30 12
02 15.9 18.8 13:11 13.8 04:08 2.4 0.0 0.0 0.4 4.0 14:17 17
03 16.3 21.1 15:31 11.4 03:16 2.0 0.0 0.0 0.2 3.6 10:32 34
04 15.4 20.3 14:45 8.7 05:25 2.9 0.0 0.0 0.2 3.1 13:08 61
05 17.9 25.4 14:16 13.9 01:29 0.4 0.0 0.0 0.2 3.6 10:27 112
06 19.2 27.6 12:56 12.1 06:07 0.0 0.9 0.0 0.2 3.1 11:23 146
07 20.3 28.9 13:13 13.0 05:30 0.0 1.9 0.0 0.6 5.8 12:24 132
08 19.8 28.6 13:14 12.1 05:37 0.0 1.5 1.0 0.8 7.2 11:43 140
09 17.5 19.9 13:57 15.7 22:10 0.8 0.0 2.4 0.9 6.7 15:32 176
10 18.1 21.0 13:19 16.3 00:00 0.3 0.0 1.0 1.1 6.7 16:16 209
11 17.0 22.4 13:27 10.6 23:39 1.3 0.0 0.0 1.0 5.8 09:35 239
12 15.2 20.4 11:59 10.2 05:36 3.2 0.0 0.0 0.2 2.7 12:17 280
13 15.8 20.2 13:49 12.1 03:41 2.5 0.0 0.0 0.4 4.9 13:38 119
14 16.5 19.8 15:07 14.2 01:21 1.8 0.0 5.8 0.1 2.7 16:50 320
15 15.8 20.8 14:17 11.1 23:43 2.5 0.0 0.0 0.4 4.5 12:21 321
16 14.9 22.4 13:55 9.9 03:14 3.4 0.0 0.0 0.4 3.6 12:34 198
17 15.5 20.4 15:19 11.2 04:58 2.9 0.0 0.0 0.6 4.5 14:10 173
18 16.2 23.7 13:01 10.9 01:09 2.1 0.0 0.0 0.6 7.6 11:45 142
19 15.0 20.1 15:29 11.2 01:48 3.4 0.0 1.0 0.5 4.0 15:07 303
20 14.5 21.2 14:01 9.8 23:55 3.9 0.0 0.0 0.7 7.2 10:52 333
21 13.6 21.3 14:06 7.1 05:59 4.8 0.0 0.0 0.3 4.5 10:01 317
22 13.7 21.4 12:04 7.2 05:56 4.7 0.0 0.0 0.5 4.9 14:12 251
23 15.1 19.5 13:43 9.9 04:28 3.2 0.0 0.0 0.9 8.5 08:22 242
24 16.6 24.1 14:40 10.5 01:09 1.7 0.0 0.0 0.8 5.8 14:46 233
25 16.7 19.2 12:56 12.2 23:48 1.6 0.0 0.0 0.3 4.0 00:00 195
26 16.2 22.2 14:19 11.8 02:42 2.1 0.0 0.0 1.0 6.7 23:31 185
27 14.4 18.3 14:01 8.1 23:56 4.0 0.0 6.8 2.0 12.5 06:55 212
28 12.2 17.9 12:14 6.8 02:32 6.1 0.0 19.0 1.3 10.3 14:39 179
29 10.0 15.4 14:23 4.7 23:56 8.3 0.0 0.4 1.1 8.5 10:37 281
30 11.6 15.1 23:42 4.2 01:41 6.8 0.0 3.4 1.7 9.4 14:51 191
15.8 28.9 07 4.2 30 82.0 4.3 40.8 0.6 12.5 27 207

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.