| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.1°C at 28/09 06:10 | 28.0°C at 14/09 14:45 | |
| Feels Like | 3.0°C at 26/09 06:55 | 28.0°C at 14/09 14:45 | |
| Dewpoint | 1.9°C at 28/09 06:10 | 19.4°C at 08/09 13:55 | |
| Humidity | 39% at 14/09 14:45 | 96% at 01/10 07:35 | |
| Pressure | 993.2 mbar at 01/10 23:00 | 1032.1 mbar at 17/09 07:25 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 13.0 m/s from 24° (NNE) at 25/09 13:30 | ||
| UV | 3.7 at 09/09 11:45 | ||
| Solar Radiation | 796 W/m² at 10/09 12:25 | ||
| Illuminance | 93865 at 01/09 12:00 | ||
| Air Quality Index | 101 at 15/09 03:25 | ||
| High | Total | ||
| Rain | 14.6 mm/h at 23/09 14:50 | 19.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 13.5 | 18.8 | 12:50 | 6.9 | 04:15 | 4.8 | 0.0 | 0.6 | 0.9 | 8.0 | 22:35 | 175 |
| 02 | 17.3 | 20.7 | 13:00 | 14.0 | 23:00 | 1.1 | 0.0 | 0.6 | 1.3 | 7.6 | 23:50 | 199 |
| 03 | 14.9 | 18.1 | 14:05 | 12.3 | 05:25 | 3.5 | 0.0 | 0.2 | 0.6 | 5.8 | 12:55 | 257 |
| 04 | 13.1 | 18.0 | 12:50 | 9.2 | 06:00 | 5.2 | 0.0 | 0.0 | 0.9 | 5.4 | 08:05 | 298 |
| 05 | 13.6 | 19.7 | 13:40 | 8.9 | 01:40 | 4.7 | 0.0 | 0.0 | 0.3 | 4.0 | 10:35 | 287 |
| 06 | 14.1 | 19.9 | 11:55 | 8.0 | 05:35 | 4.2 | 0.0 | 0.0 | 0.7 | 6.7 | 14:10 | 245 |
| 07 | 18.8 | 24.0 | 13:55 | 15.3 | 01:15 | 0.0 | 0.5 | 0.0 | 1.0 | 5.8 | 13:00 | 272 |
| 08 | 16.6 | 22.0 | 13:35 | 12.3 | 23:00 | 1.7 | 0.0 | 0.0 | 1.0 | 5.4 | 16:40 | 309 |
| 09 | 13.1 | 18.6 | 13:50 | 8.6 | 06:30 | 5.2 | 0.0 | 0.0 | 0.5 | 4.0 | 12:05 | 342 |
| 10 | 12.5 | 18.8 | 12:30 | 6.3 | 04:40 | 5.9 | 0.0 | 0.0 | 0.6 | 6.7 | 14:00 | 258 |
| 11 | 15.7 | 20.8 | 14:30 | 11.3 | 02:10 | 2.6 | 0.0 | 0.0 | 1.0 | 5.8 | 10:15 | 255 |
| 12 | 16.5 | 23.8 | 14:40 | 11.1 | 05:25 | 1.9 | 0.0 | 0.0 | 0.7 | 6.3 | 13:15 | 189 |
| 13 | 16.7 | 28.0 | 14:45 | 8.7 | 05:10 | 1.6 | 0.0 | 0.0 | 0.4 | 5.8 | 12:55 | 133 |
| 14 | 18.8 | 26.2 | 14:00 | 10.9 | 06:00 | 0.0 | 0.4 | 0.0 | 0.4 | 3.6 | 10:10 | 306 |
| 15 | 19.4 | 25.5 | 14:35 | 15.2 | 06:35 | 0.0 | 1.1 | 0.0 | 1.1 | 6.7 | 16:45 | 10 |
| 16 | 15.7 | 21.6 | 14:15 | 10.6 | 22:55 | 2.6 | 0.0 | 0.0 | 1.3 | 7.6 | 09:30 | 45 |
| 17 | 14.4 | 21.2 | 13:55 | 8.4 | 04:35 | 3.9 | 0.0 | 0.0 | 1.3 | 8.9 | 11:15 | 36 |
| 18 | 16.3 | 23.1 | 14:40 | 9.7 | 03:10 | 2.0 | 0.0 | 0.0 | 1.4 | 7.6 | 14:05 | 8 |
| 19 | 16.6 | 23.0 | 15:00 | 11.6 | 05:50 | 1.7 | 0.0 | 0.0 | 1.3 | 6.7 | 12:05 | 354 |
| 20 | 16.0 | 23.3 | 14:55 | 11.4 | 02:00 | 2.3 | 0.0 | 0.0 | 0.5 | 4.5 | 09:05 | 353 |
| 21 | 15.7 | 22.6 | 13:15 | 9.7 | 05:40 | 2.7 | 0.0 | 0.0 | 0.7 | 7.6 | 09:20 | 188 |
| 22 | 14.0 | 16.9 | 13:00 | 7.5 | 23:00 | 4.3 | 0.0 | 9.6 | 0.9 | 6.3 | 08:40 | 209 |
| 23 | 9.3 | 14.5 | 10:50 | 4.7 | 22:40 | 9.0 | 0.0 | 2.4 | 0.9 | 8.9 | 11:45 | 180 |
| 24 | 9.7 | 14.5 | 13:30 | 4.3 | 00:15 | 8.6 | 0.0 | 0.0 | 3.7 | 13.0 | 13:30 | 322 |
| 25 | 9.6 | 13.8 | 13:30 | 5.2 | 05:45 | 8.8 | 0.0 | 0.0 | 3.4 | 12.1 | 17:50 | 328 |
| 26 | 10.9 | 15.0 | 13:50 | 7.4 | 23:00 | 7.4 | 0.0 | 0.0 | 3.4 | 12.1 | 00:30 | 333 |
| 27 | 11.1 | 17.1 | 14:30 | 3.1 | 06:10 | 7.2 | 0.0 | 0.0 | 0.7 | 5.4 | 10:35 | 285 |
| 28 | 14.9 | 17.9 | 14:20 | 11.1 | 23:00 | 3.4 | 0.0 | 0.4 | 0.8 | 5.4 | 08:10 | 309 |
| 29 | 11.9 | 16.4 | 11:55 | 6.4 | 05:45 | 6.4 | 0.0 | 4.4 | 1.4 | 11.2 | 15:15 | 174 |
| 30 | 11.2 | 15.6 | 13:10 | 8.9 | 02:25 | 7.1 | 0.0 | 1.6 | 0.7 | 4.9 | 11:30 | 242 |
| 14.4 | 28.0 | 14 | 3.1 | 28 | 119.9 | 2.0 | 19.8 | 1.1 | 13.0 | 25 | 311 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.