| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.3°C at 18/10 07:15 | 17.5°C at 08/10 11:30 | |
| Feels Like | 3.3°C at 18/10 07:10 | 17.5°C at 08/10 11:30 | |
| Dewpoint | 1.9°C at 18/10 07:10 | 15.5°C at 08/10 11:05 | |
| Humidity | 64% at 19/10 12:00 | 97% at 03/10 08:15 | |
| Pressure | 983.9 mbar at 04/10 04:30 | 1030.1 mbar at 11/10 19:15 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 17.0 m/s from 191° (SSW) at 24/10 14:55 | ||
| UV | 2.1 at 07/10 11:15 | ||
| Solar Radiation | 723 W/m² at 11/10 12:10 | ||
| Illuminance | 68949 at 01/10 13:10 | ||
| Air Quality Index | 112 at 11/10 19:20 | ||
| High | Total | ||
| Rain | 8.6 mm/h at 24/10 16:15 | 123.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 11.2 | 12.6 | 23:00 | 9.3 | 23:05 | 7.1 | 0.0 | 15.4 | 1.9 | 10.7 | 10:30 | 50 |
| 02 | 12.2 | 13.6 | 08:40 | 8.8 | 22:50 | 6.2 | 0.0 | 31.4 | 1.9 | 10.3 | 02:45 | 330 |
| 03 | 9.2 | 10.4 | 16:20 | 8.3 | 01:45 | 9.2 | 0.0 | 14.6 | 1.6 | 10.7 | 12:10 | 233 |
| 04 | 11.8 | 16.3 | 12:15 | 8.4 | 23:05 | 6.5 | 0.0 | 0.2 | 1.2 | 7.6 | 17:35 | 269 |
| 05 | 12.4 | 15.8 | 13:10 | 10.4 | 06:00 | 6.0 | 0.0 | 1.0 | 1.6 | 11.6 | 16:00 | 264 |
| 06 | 11.7 | 15.5 | 11:25 | 8.1 | 04:45 | 6.6 | 0.0 | 1.0 | 1.1 | 7.2 | 12:45 | 253 |
| 07 | 13.8 | 17.5 | 11:30 | 6.3 | 23:00 | 4.5 | 0.0 | 1.8 | 1.6 | 9.4 | 02:05 | 235 |
| 08 | 8.1 | 14.6 | 11:05 | 4.0 | 06:10 | 10.2 | 0.0 | 0.2 | 0.7 | 7.2 | 13:35 | 264 |
| 09 | 8.6 | 13.8 | 13:15 | 3.6 | 01:30 | 9.8 | 0.0 | 2.8 | 1.2 | 7.2 | 08:10 | 289 |
| 10 | 9.5 | 13.9 | 12:15 | 6.2 | 23:00 | 8.9 | 0.0 | 0.2 | 1.4 | 7.2 | 13:45 | 327 |
| 11 | 9.1 | 12.8 | 12:35 | 6.0 | 23:35 | 9.2 | 0.0 | 2.8 | 0.5 | 7.2 | 14:05 | 207 |
| 12 | 8.7 | 11.7 | 15:30 | 5.4 | 05:10 | 9.6 | 0.0 | 0.4 | 1.6 | 5.8 | 11:35 | 332 |
| 13 | 9.9 | 14.7 | 12:55 | 7.2 | 22:55 | 8.5 | 0.0 | 0.2 | 1.7 | 7.6 | 10:45 | 357 |
| 14 | 8.6 | 13.0 | 11:45 | 6.1 | 07:00 | 9.7 | 0.0 | 0.0 | 2.1 | 7.2 | 14:15 | 344 |
| 15 | 9.0 | 13.3 | 11:05 | 6.2 | 06:05 | 9.3 | 0.0 | 0.0 | 0.8 | 4.9 | 10:45 | 357 |
| 16 | 10.1 | 12.7 | 13:45 | 8.8 | 23:00 | 8.2 | 0.0 | 0.0 | 0.6 | 4.0 | 16:15 | 351 |
| 17 | 8.6 | 12.4 | 14:05 | 3.3 | 07:15 | 9.8 | 0.0 | 0.0 | 0.1 | 1.8 | 08:15 | 289 |
| 18 | 10.7 | 14.8 | 13:10 | 6.5 | 04:25 | 7.6 | 0.0 | 0.0 | 1.6 | 11.2 | 11:35 | 154 |
| 19 | 14.5 | 17.3 | 14:10 | 11.6 | 23:50 | 3.9 | 0.0 | 1.6 | 2.1 | 10.7 | 14:10 | 170 |
| 20 | 14.0 | 15.2 | 23:10 | 11.7 | 23:00 | 4.3 | 0.0 | 12.6 | 1.0 | 8.5 | 20:45 | 168 |
| 21 | 12.3 | 14.9 | 11:05 | 10.3 | 18:40 | 6.1 | 0.0 | 0.0 | 1.0 | 7.2 | 23:15 | 212 |
| 22 | 11.5 | 15.1 | 13:00 | 4.7 | 23:00 | 6.8 | 0.0 | 0.0 | 1.0 | 7.6 | 04:30 | 198 |
| 23 | 10.8 | 14.5 | 14:25 | 4.0 | 00:15 | 7.6 | 0.0 | 18.6 | 2.6 | 17.0 | 14:55 | 181 |
| 24 | 8.9 | 12.3 | 14:15 | 6.3 | 23:15 | 9.4 | 0.0 | 0.8 | 1.4 | 8.0 | 03:40 | 180 |
| 25 | ||||||||||||
| 26 | 8.3 | 13.5 | 14:00 | 5.5 | 01:20 | 10.0 | 0.0 | 0.0 | 1.0 | 7.2 | 10:20 | 242 |
| 27 | 9.2 | 13.9 | 14:35 | 6.8 | 00:10 | 9.1 | 0.0 | 2.6 | 1.5 | 10.3 | 11:05 | 195 |
| 28 | 8.8 | 12.9 | 14:10 | 7.3 | 20:45 | 9.5 | 0.0 | 1.6 | 1.5 | 13.9 | 14:35 | 201 |
| 29 | 11.5 | 13.9 | 21:10 | 7.3 | 00:15 | 6.8 | 0.0 | 1.4 | 1.9 | 9.4 | 17:40 | 194 |
| 30 | 14.2 | 15.1 | 12:40 | 13.7 | 00:00 | 4.1 | 0.0 | 1.4 | 2.1 | 10.7 | 07:10 | 189 |
| 31 | 12.1 | 14.3 | 13:20 | 9.1 | 19:40 | 6.3 | 0.0 | 10.6 | 2.5 | 14.3 | 11:45 | 187 |
| 10.6 | 17.5 | 08 | 3.3 | 18 | 230.8 | 0.0 | 123.2 | 1.4 | 17.0 | 24 | 225 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.