Low | High | ||
---|---|---|---|
Outside Temperature | -1.4°C at 27/11 08:30 | 15.8°C at 01/11 19:35 | |
Feels Like | -1.4°C at 27/11 08:30 | 15.8°C at 01/11 19:30 | |
Dewpoint | -2.3°C at 27/11 08:25 | 14.9°C at 01/11 19:45 | |
Humidity | 67% at 02/11 15:25 | 96% at 09/11 12:30 | |
Pressure | 995.1 mbar at 15/11 08:35 | 1043.3 mbar at 05/11 10:10 |
High | |||
---|---|---|---|
Wind (Gust) | 16.5 m/s from 170° (S) at 02/11 06:05 | ||
UV | 0.9 at 02/11 11:45 | ||
Solar Radiation | 450 W/m² at 06/11 11:45 | ||
Illuminance | 40920 at 06/11 11:55 | ||
Air Quality Index | 350 at 05/11 21:45 | ||
High | Total | ||
Rain | 6.7 mm/h at 11/11 22:20 | 45.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 13.9 | 15.8 | 19:35 | 9.7 | 00:05 | 4.4 | 0.0 | 1.6 | 3.2 | 16.1 | 20:15 | 187 |
02 | 12.2 | 15.8 | 00:45 | 6.4 | 00:00 | 6.1 | 0.0 | 1.8 | 3.1 | 16.5 | 06:05 | 221 |
03 | 6.7 | 10.5 | 14:05 | 1.9 | 00:00 | 11.7 | 0.0 | 5.8 | 1.1 | 10.7 | 08:15 | 259 |
04 | 3.3 | 10.4 | 13:35 | -0.8 | 07:50 | 15.1 | 0.0 | 0.0 | 0.3 | 4.0 | 12:25 | 329 |
05 | 3.4 | 10.2 | 14:10 | -0.4 | 07:45 | 14.9 | 0.0 | 0.0 | 0.1 | 3.6 | 12:00 | 125 |
06 | 5.4 | 11.3 | 14:10 | 2.2 | 00:05 | 13.0 | 0.0 | 0.0 | 0.8 | 7.2 | 12:15 | 88 |
07 | 7.4 | 13.9 | 14:35 | 1.8 | 06:55 | 10.9 | 0.0 | 0.0 | 0.5 | 4.0 | 11:00 | 91 |
08 | 11.0 | 12.9 | 19:50 | 8.6 | 01:35 | 7.3 | 0.0 | 1.6 | 0.3 | 2.7 | 04:45 | 114 |
09 | 12.4 | 14.4 | 12:45 | 10.3 | 00:55 | 5.9 | 0.0 | 1.0 | 0.7 | 4.9 | 08:40 | 139 |
10 | 11.8 | 15.0 | 13:50 | 9.3 | 22:50 | 6.6 | 0.0 | 0.8 | 0.7 | 5.4 | 12:50 | 181 |
11 | 11.5 | 13.0 | 12:35 | 9.8 | 04:30 | 6.8 | 0.0 | 4.8 | 2.4 | 14.3 | 19:55 | 174 |
12 | 10.1 | 12.6 | 13:55 | 8.4 | 08:30 | 8.2 | 0.0 | 0.2 | 1.7 | 10.3 | 22:30 | 202 |
13 | 10.1 | 11.7 | 08:10 | 7.3 | 23:00 | 8.3 | 0.0 | 0.6 | 1.2 | 7.2 | 07:15 | 201 |
14 | 12.0 | 13.6 | 18:05 | 7.5 | 00:05 | 6.3 | 0.0 | 16.2 | 3.1 | 14.3 | 11:25 | 178 |
15 | 9.6 | 12.4 | 05:40 | 6.2 | 21:15 | 8.8 | 0.0 | 8.2 | 2.5 | 12.5 | 09:00 | 195 |
16 | 10.3 | 12.4 | 23:55 | 6.9 | 00:05 | 8.0 | 0.0 | 0.0 | 2.0 | 8.5 | 03:00 | 231 |
17 | 12.4 | 13.7 | 13:10 | 11.3 | 07:00 | 5.9 | 0.0 | 0.2 | 2.2 | 10.3 | 10:40 | 196 |
18 | 11.0 | 14.0 | 15:40 | 6.9 | 23:50 | 7.4 | 0.0 | 0.2 | 2.5 | 10.7 | 10:50 | 200 |
19 | 7.2 | 10.0 | 12:00 | 2.0 | 00:00 | 11.1 | 0.0 | 0.0 | 2.3 | 11.6 | 12:20 | 296 |
20 | 5.7 | 10.1 | 21:35 | -0.3 | 04:10 | 12.6 | 0.0 | 1.4 | 1.1 | 6.7 | 22:20 | 194 |
21 | 10.3 | 11.8 | 13:55 | 9.0 | 02:15 | 8.0 | 0.0 | 0.0 | 1.8 | 8.5 | 10:50 | 217 |
22 | 8.5 | 10.9 | 14:00 | 3.9 | 00:00 | 9.9 | 0.0 | 0.0 | 0.5 | 4.9 | 00:40 | 270 |
23 | 6.1 | 10.7 | 13:50 | 0.7 | 03:40 | 12.2 | 0.0 | 0.0 | 0.9 | 6.3 | 14:15 | 181 |
24 | 9.8 | 11.4 | 13:40 | 8.7 | 20:45 | 8.5 | 0.0 | 0.0 | 1.9 | 10.7 | 11:40 | 174 |
25 | 8.7 | 12.1 | 11:10 | 2.6 | 23:20 | 9.7 | 0.0 | 0.4 | 1.3 | 7.2 | 09:40 | 213 |
26 | 3.1 | 6.9 | 13:00 | -0.1 | 22:35 | 15.3 | 0.0 | 0.0 | 0.3 | 3.1 | 13:05 | 342 |
27 | 1.6 | 5.0 | 00:00 | -1.4 | 08:30 | 16.8 | 0.0 | 0.2 | 0.4 | 4.5 | 21:30 | 2 |
28 | 7.9 | 9.5 | 14:20 | 5.0 | 00:05 | 10.5 | 0.0 | 0.0 | 0.9 | 4.9 | 07:10 | 85 |
29 | 7.1 | 8.4 | 00:05 | 5.1 | 00:00 | 11.3 | 0.0 | 0.0 | 0.7 | 4.5 | 05:05 | 21 |
30 | 6.3 | 10.0 | 17:35 | 2.7 | 08:15 | 12.0 | 0.0 | 0.0 | 1.6 | 11.2 | 21:50 | 291 |
8.6 | 15.8 | 01 | -1.4 | 27 | 293.3 | 0.0 | 45.0 | 1.4 | 16.5 | 02 | 200 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.