Low High
Outside Temperature -3.0°C at 19/11 05:55 14.5°C at 01/11 13:15
Feels Like -3.0°C at 19/11 05:55 14.5°C at 01/11 13:15
Dewpoint -4.1°C at 19/11 05:40 13.8°C at 01/11 13:15
Humidity 71% at 12/11 11:55 96% at 25/11 13:45
Pressure 976.9 mbar at 02/11 10:00 1023.9 mbar at 30/11 00:15
High
Wind (Gust) 51.0 m/s from 251° (WSW) at 12/11 13:35
UV 0.8 at 04/11 11:50
Solar Radiation 481 W/m² at 04/11 11:25
Illuminance 55819 at 04/11 11:25
Air Quality Index 304 at 17/11 19:20
High Total
Rain 8.2 mm/h at 07/11 00:55 90.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 12.8 14.5 13:15 8.7 00:05 5.5 0.0 7.4 1.4 8.5 19:00 173
02 10.7 13.3 00:05 8.3 00:00 7.6 0.0 7.4 2.5 16.1 09:45 193
03 8.3 11.1 12:45 4.6 08:20 10.0 0.0 1.6 0.6 7.2 20:45 220
04 8.0 11.4 12:40 4.7 08:30 10.3 0.0 1.8 0.4 4.5 11:10 146
05 8.9 11.3 14:30 7.2 01:55 9.4 0.0 0.2 2.3 7.2 16:15 340
06 6.0 8.9 13:30 2.5 07:05 12.3 0.0 3.6 0.6 50.1 07:30 174
07 5.2 9.6 13:55 -0.4 00:00 13.1 0.0 14.6 0.7 6.3 12:55 265
08 3.2 7.6 13:50 -1.5 04:30 15.2 0.0 0.0 1.1 5.8 12:00 330
09 3.4 6.3 21:40 -1.8 07:20 14.9 0.0 8.8 0.6 5.4 16:05 105
10 6.0 9.0 14:30 3.0 20:30 12.4 0.0 1.2 1.0 6.3 04:55 9
11 6.0 8.8 13:35 3.3 22:20 12.3 0.0 0.0 1.8 8.0 14:05 274
12 5.5 8.6 11:50 2.9 03:15 12.9 0.0 0.6 1.7 51.0 13:35 269
13 5.1 8.5 13:55 1.8 08:00 13.2 0.0 7.6 0.9 5.8 21:35 179
14 4.4 7.4 13:30 1.9 08:00 14.0 0.0 0.4 0.9 4.9 10:55 355
15 5.6 7.9 12:50 3.5 02:45 12.7 0.0 3.4 3.1 9.8 15:15 344
16 4.9 7.6 13:20 0.8 00:00 13.4 0.0 0.0 0.7 6.7 03:05 6
17 3.8 7.8 13:50 0.4 00:55 14.5 0.0 0.0 0.6 6.3 22:20 345
18 4.4 8.2 13:50 -1.3 00:00 14.0 0.0 0.0 1.6 6.7 03:15 338
19 1.7 6.3 15:45 -3.0 05:55 16.7 0.0 0.0 0.2 3.1 15:15 124
20 3.8 7.1 12:40 1.0 05:45 14.6 0.0 0.0 1.3 10.3 12:10 128
21 4.7 5.8 00:00 3.7 00:05 13.7 0.0 1.6 1.4 6.7 09:15 94
22 6.9 8.7 13:20 4.9 04:40 11.4 0.0 6.6 1.2 7.2 12:00 117
23 8.4 9.9 19:40 6.8 00:25 9.9 0.0 7.6 1.0 5.4 04:20 68
24 8.9 10.1 14:10 7.5 02:55 9.4 0.0 1.0 0.7 5.4 23:10 150
25 10.4 11.5 14:55 8.9 02:55 8.0 0.0 4.2 1.3 5.8 17:10 156
26 10.6 12.8 13:40 9.2 20:55 7.7 0.0 2.6 1.9 10.7 10:05 170
27 9.3 10.9 13:55 8.0 09:00 9.0 0.0 4.4 0.9 7.2 00:25 254
28 8.2 10.1 13:20 5.9 00:00 10.2 0.0 2.6 1.4 5.4 13:20 307
29 2.8 6.0 13:55 -1.7 00:00 15.5 0.0 0.8 0.7 3.6 03:40 347
30 1.8 4.9 13:40 -1.8 00:05 16.5 0.0 0.2 0.7 4.5 14:10 75
6.3 14.5 01 -3.0 19 360.3 0.0 90.2 1.2 51.0 12 317

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.