Low High
Outside Temperature -1.0°C at 28/10 07:25 17.3°C at 08/10 13:20
Feels Like -1.0°C at 28/10 07:25 17.3°C at 08/10 13:20
Dewpoint -1.6°C at 28/10 07:25 14.6°C at 13/10 10:15
Humidity 60% at 22/10 14:15 97% at 05/10 07:35
Pressure 998.7 mbar at 18/10 04:30 1028.1 mbar at 27/10 22:25
High
Wind (Gust) 15.2 m/s from 209° (SSW) at 25/10 18:50
UV 2.3 at 02/10 11:50
Solar Radiation 699 W/m² at 02/10 11:30
Illuminance 81881 at 01/10 12:10
Air Quality Index 408 at 30/10 16:50
High Total
Rain 7.9 mm/h at 11/10 17:40 116.0 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 8.5 13.5 12:10 3.4 23:00 9.8 0.0 0.0 1.6 6.7 23:55 332
02 7.9 15.2 13:40 1.2 05:20 10.4 0.0 1.4 1.0 8.9 14:45 158
03 11.5 13.9 16:30 9.2 22:15 6.8 0.0 0.6 0.7 6.3 02:05 260
04 11.9 15.4 13:50 8.2 01:25 6.4 0.0 3.6 0.6 4.0 10:30 132
05 13.4 16.7 14:20 10.4 23:00 4.9 0.0 10.8 2.0 9.4 13:10 304
06 12.0 14.7 18:40 8.4 01:40 6.3 0.0 1.6 0.9 8.5 12:55 180
07 12.5 17.3 13:20 9.3 23:00 5.9 0.0 1.6 1.0 7.6 13:25 236
08 10.6 14.2 12:20 8.1 22:55 7.7 0.0 3.0 1.1 9.4 12:20 257
09 12.0 16.2 13:15 7.8 04:05 6.3 0.0 0.4 1.5 8.5 22:25 201
10 14.5 15.9 15:00 11.3 23:00 3.9 0.0 17.0 1.9 10.3 12:15 188
11 11.3 12.6 14:05 10.2 06:50 7.0 0.0 16.8 0.4 3.1 21:00 167
12 12.2 15.3 10:35 9.1 23:00 6.2 0.0 10.2 1.2 13.4 09:15 184
13 10.8 12.5 18:50 8.6 01:30 7.5 0.0 4.6 0.6 5.8 11:05 57
14 11.6 15.8 14:45 8.9 23:00 6.7 0.0 0.0 0.6 4.9 14:55 193
15 11.6 14.6 14:10 8.3 18:45 6.7 0.0 1.8 0.9 6.7 07:30 228
16 9.5 14.1 14:20 5.0 07:10 8.9 0.0 2.2 0.8 8.0 14:50 163
17 10.7 14.1 13:50 7.9 07:20 7.7 0.0 7.6 1.6 9.4 14:00 181
18 9.4 14.3 11:45 4.3 22:45 8.9 0.0 0.0 0.6 5.4 10:45 224
19 7.3 10.9 13:35 2.0 03:40 11.0 0.0 0.4 1.2 7.2 13:25 341
20 10.5 12.3 12:55 9.1 23:20 7.9 0.0 0.2 2.1 8.0 12:00 340
21 8.4 14.5 14:15 3.4 07:30 9.9 0.0 0.0 0.2 4.9 11:40 187
22 8.2 13.2 13:50 3.1 03:10 10.1 0.0 0.0 0.2 3.1 12:15 62
23 10.7 11.9 15:05 8.7 21:25 7.6 0.0 9.0 0.3 4.5 13:05 210
24 12.3 15.6 18:05 8.7 05:50 6.0 0.0 9.4 2.2 15.2 18:50 176
25 12.5 15.2 08:55 6.0 23:00 5.8 0.0 13.4 2.8 14.8 05:55 192
26 4.9 10.3 13:45 0.6 00:00 13.4 0.0 0.2 0.5 4.9 11:50 323
27
28 4.2 8.9 13:00 -1.0 07:25 14.1 0.0 0.0 0.5 4.9 23:05 22
29 7.8 10.3 13:50 5.6 07:15 10.5 0.0 0.0 1.0 7.2 14:15 53
30 8.2 11.9 13:15 6.0 07:50 10.1 0.0 0.0 1.3 8.0 12:35 89
31 8.5 11.3 13:50 6.6 07:40 9.8 0.0 0.2 0.9 4.9 09:40 106
10.2 17.3 08 -1.0 28 244.6 0.0 116.0 1.1 15.2 25 203

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.