Low | High | ||
---|---|---|---|
Outside Temperature | 13.8°C at 04:08 | 18.8°C at 13:11 | |
Feels Like | 13.8°C at 04:08 | 19.0°C at 13:11 | |
Dewpoint | 10.9°C at 01:18 | 14.1°C at 11:28 | |
Humidity | 69% at 15:47 | 87% at 06:16 | |
Pressure | 1025.3 mbar at 23:59 | 1031.1 mbar at 00:23 | |
Air Quality Index | 21 at 14:50 | 60 at 00:05 |
High | |||
---|---|---|---|
Wind | 4.0 m/s from 328° (NNW) at 14:17 | ||
UV | 2.4 at 11:08 | ||
Solar Radiation | 439 W/m² at 11:06 | ||
Illuminance | 45472 at 11:10 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.