| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.8°C at 17/09 05:37 | 26.6°C at 12/09 12:43 | |
| Feels Like | 3.8°C at 17/09 05:37 | 27.3°C at 12/09 12:43 | |
| Dewpoint | 2.1°C at 17/09 05:37 | 19.4°C at 12/09 10:41 | |
| Humidity | 46% at 17/09 14:19 | 94% at 30/09 08:29 | |
| Pressure | 999.2 mbar at 30/09 20:38 | 1028.1 mbar at 20/09 22:28 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.7 m/s from 123° (ESE) at 30/09 15:09 | ||
| UV | 3.6 at 12/09 11:54 | ||
| Solar Radiation | 949 W/m² at 15/09 12:27 | ||
| Illuminance | 110167 at 08/09 12:11 | ||
| Air Quality Index | 99 at 03/09 09:00 | ||
| High | Total | ||
| Rain | 88.0 mm/h at 08/09 11:52 | 44.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 18.9 | 24.4 | 14:58 | 13.8 | 00:24 | 0.0 | 0.5 | 1.4 | 0.5 | 5.4 | 12:21 | 30 |
| 02 | 17.7 | 23.2 | 15:00 | 14.3 | 04:10 | 0.7 | 0.0 | 0.2 | 0.1 | 3.1 | 15:31 | 212 |
| 03 | 17.5 | 23.9 | 12:54 | 12.0 | 05:46 | 0.9 | 0.0 | 0.0 | 0.7 | 6.3 | 14:03 | 171 |
| 04 | 18.3 | 23.3 | 14:43 | 15.6 | 00:00 | 0.0 | 0.0 | 0.0 | 1.2 | 6.7 | 09:00 | 144 |
| 05 | 17.8 | 19.2 | 09:34 | 16.5 | 21:39 | 0.5 | 0.0 | 0.2 | 0.6 | 2.7 | 09:30 | 165 |
| 06 | 17.2 | 20.2 | 16:22 | 15.3 | 23:49 | 1.2 | 0.0 | 0.2 | 1.5 | 7.2 | 17:18 | 171 |
| 07 | 16.7 | 20.8 | 12:09 | 13.8 | 05:51 | 1.6 | 0.0 | 5.4 | 1.1 | 7.6 | 11:16 | 172 |
| 08 | 14.9 | 17.7 | 12:17 | 12.1 | 03:09 | 3.5 | 0.0 | 22.4 | 0.6 | 5.8 | 17:00 | 168 |
| 09 | 16.4 | 21.1 | 14:20 | 13.2 | 23:55 | 1.9 | 0.0 | 1.0 | 1.0 | 5.4 | 13:03 | 276 |
| 10 | 16.1 | 21.1 | 14:25 | 11.1 | 05:31 | 2.3 | 0.0 | 0.0 | 0.4 | 4.5 | 12:35 | 302 |
| 11 | 15.9 | 22.6 | 12:18 | 10.5 | 04:07 | 2.4 | 0.0 | 0.0 | 0.6 | 5.8 | 12:00 | 156 |
| 12 | 18.8 | 26.6 | 12:43 | 13.4 | 04:22 | 0.0 | 0.5 | 0.0 | 0.4 | 5.4 | 11:54 | 169 |
| 13 | 15.9 | 17.3 | 00:00 | 14.7 | 07:00 | 2.5 | 0.0 | 2.8 | 0.1 | 2.2 | 03:33 | 346 |
| 14 | 16.1 | 20.6 | 14:27 | 11.6 | 23:57 | 2.2 | 0.0 | 1.8 | 0.4 | 4.5 | 12:29 | 326 |
| 15 | 14.1 | 17.9 | 13:21 | 9.9 | 23:57 | 4.2 | 0.0 | 0.0 | 0.8 | 5.4 | 09:40 | 314 |
| 16 | 11.1 | 17.7 | 14:20 | 4.9 | 23:47 | 7.3 | 0.0 | 0.0 | 0.8 | 6.7 | 12:20 | 321 |
| 17 | 10.1 | 17.6 | 13:09 | 3.8 | 05:37 | 8.3 | 0.0 | 0.0 | 0.7 | 7.2 | 10:58 | 311 |
| 18 | 11.9 | 17.8 | 14:13 | 5.3 | 03:59 | 6.4 | 0.0 | 0.0 | 0.8 | 6.3 | 10:08 | 302 |
| 19 | 13.5 | 17.4 | 14:31 | 9.6 | 02:17 | 4.9 | 0.0 | 0.0 | 0.2 | 2.7 | 13:10 | 255 |
| 20 | 13.8 | 20.7 | 14:33 | 6.7 | 05:48 | 4.5 | 0.0 | 0.0 | 0.1 | 3.1 | 11:13 | 230 |
| 21 | 15.1 | 20.3 | 14:14 | 9.5 | 23:56 | 3.2 | 0.0 | 0.0 | 0.3 | 3.1 | 10:19 | 165 |
| 22 | 14.1 | 20.7 | 13:23 | 7.2 | 05:49 | 4.3 | 0.0 | 0.0 | 0.7 | 5.4 | 12:19 | 184 |
| 23 | 15.1 | 19.3 | 14:49 | 11.4 | 22:22 | 3.3 | 0.0 | 2.0 | 0.3 | 4.0 | 16:49 | 317 |
| 24 | 12.6 | 18.6 | 14:02 | 8.4 | 05:00 | 5.7 | 0.0 | 0.0 | 0.6 | 5.4 | 13:54 | 334 |
| 25 | 11.5 | 16.6 | 11:22 | 6.4 | 05:40 | 6.8 | 0.0 | 0.0 | 0.7 | 5.4 | 08:31 | 291 |
| 26 | 12.2 | 15.2 | 11:20 | 9.8 | 21:36 | 6.1 | 0.0 | 0.8 | 1.8 | 9.8 | 12:08 | 291 |
| 27 | 10.4 | 15.9 | 11:59 | 6.6 | 23:45 | 7.9 | 0.0 | 0.4 | 1.1 | 8.5 | 13:16 | 280 |
| 28 | 9.6 | 15.9 | 13:34 | 5.0 | 05:16 | 8.7 | 0.0 | 0.0 | 0.6 | 4.9 | 09:32 | 304 |
| 29 | 9.3 | 14.4 | 16:08 | 4.8 | 00:57 | 9.0 | 0.0 | 0.2 | 0.3 | 3.6 | 12:31 | 309 |
| 30 | 10.7 | 15.7 | 12:12 | 4.1 | 05:03 | 7.6 | 0.0 | 6.0 | 1.4 | 10.7 | 15:09 | 192 |
| 14.2 | 26.6 | 12 | 3.8 | 17 | 117.9 | 1.0 | 44.8 | 0.7 | 10.7 | 30 | 258 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.