Low High
Outside Temperature 1.2°C at 11/10 06:19 21.3°C at 29/10 12:46
Feels Like 1.2°C at 11/10 06:19 21.9°C at 29/10 12:46
Dewpoint 0.1°C at 11/10 06:09 17.6°C at 29/10 12:37
Humidity 54% at 09/10 13:06 95% at 18/10 10:29
Pressure 993.2 mbar at 23/10 23:58 1030.2 mbar at 06/10 10:09
High
Wind (Gust) 12.1 m/s from 188° (S) at 05/10 10:34
UV 2.2 at 03/10 10:51
Solar Radiation 773 W/m² at 07/10 10:43
Illuminance 73771 at 15/10 11:11
Air Quality Index 85 at 12/10 03:35
High Total
Rain 65.4 mm/h at 23/10 15:43 57.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01
02 9.6 16.2 16:44 6.6 23:53 8.7 0.0 0.0 0.0 2.2 16:44 325
03 11.7 18.0 12:29 5.1 03:10 6.7 0.0 0.0 0.4 5.8 14:42 150
04 15.5 17.8 10:48 13.6 04:30 2.8 0.0 0.0 1.6 8.0 23:29 195
05 14.5 18.3 09:33 9.4 23:57 3.8 0.0 1.2 2.1 12.1 10:34 206
06 11.8 18.8 13:02 5.1 04:27 6.5 0.0 0.0 1.1 8.5 12:57 203
07 13.3 18.5 13:33 7.8 23:57 5.0 0.0 1.0 1.4 10.7 10:48 208
08 9.7 17.0 14:05 4.5 23:57 8.7 0.0 0.0 0.4 4.5 13:24 269
09 9.7 17.8 12:34 2.6 05:37 8.6 0.0 0.0 0.8 8.5 11:32 161
10 10.4 15.9 13:39 3.9 23:58 8.0 0.0 2.6 0.4 6.3 10:58 334
11 7.3 15.5 13:57 1.2 06:19 11.0 0.0 0.0 0.1 3.6 11:49 155
12 11.1 17.4 12:31 2.9 01:43 7.3 0.0 1.2 0.6 6.3 11:13 196
13 12.4 17.4 14:26 8.5 21:27 5.9 0.0 1.4 0.1 3.1 00:12 198
14 11.1 15.2 12:30 8.1 01:41 7.2 0.0 0.4 0.3 4.5 11:34 210
15 12.4 16.7 11:13 9.2 00:56 5.9 0.0 0.4 1.6 8.9 09:50 202
16 12.9 16.1 12:15 6.3 06:53 5.4 0.0 10.2 1.2 7.2 00:55 169
17 13.7 18.6 12:43 6.8 23:59 4.7 0.0 0.4 0.9 8.0 11:43 205
18 10.3 18.2 14:11 3.6 06:36 8.0 0.0 0.0 0.2 3.6 12:32 81
19 13.6 18.4 12:58 10.2 01:40 4.7 0.0 0.0 0.7 6.7 12:28 82
20 13.2 16.0 15:30 8.7 22:24 5.2 0.0 2.2 0.1 3.1 14:29 189
21 14.1 17.6 13:10 9.3 00:05 4.2 0.0 5.8 1.8 10.3 12:33 166
22 14.2 18.0 12:17 10.2 05:33 4.1 0.0 0.2 1.0 7.2 13:17 179
23 14.4 18.8 13:36 11.8 19:37 3.9 0.0 15.4 0.8 8.5 15:44 145
24 13.0 17.4 13:16 10.9 06:24 5.3 0.0 6.0 1.2 9.8 13:45 216
25 13.4 17.3 13:43 9.8 07:10 5.0 0.0 0.2 1.1 5.4 19:08 158
26 15.2 19.1 12:51 12.3 23:41 3.1 0.0 0.0 1.7 11.6 13:10 181
27 15.8 19.5 14:26 12.6 00:00 2.6 0.0 0.4 0.9 6.7 10:46 167
28 14.1 17.9 14:05 10.1 21:23 4.3 0.0 1.0 0.9 7.6 07:25 190
29 15.3 21.3 12:46 10.5 00:11 3.0 0.0 1.4 0.8 5.4 14:09 160
30 13.7 15.8 13:07 11.8 21:30 4.6 0.0 0.8 1.2 9.4 11:18 179
31 12.9 16.1 13:31 9.3 03:38 5.4 0.0 5.4 1.1 10.3 22:32 150
12.7 21.3 29 1.2 11 169.7 0.0 57.6 0.9 12.1 05 184

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.