Low High
Outside Temperature 2.6°C at 05:37 17.8°C at 12:34
Feels Like 2.6°C at 05:37 17.2°C at 12:46
Dewpoint 1.4°C at 05:38 12.2°C at 10:06
Humidity 54% at 13:06 94% at 07:58
Pressure 1011.8 mbar at 23:54 1024.2 mbar at 00:06
Air Quality Index 5 at 14:30 30 at 00:05
High
Wind 8.5 m/s from 175° (S) at 11:32
UV 1.9 at 11:45
Solar Radiation 659 W/m² at 11:02
Illuminance 64898 at 11:02
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.