Low | High | ||
---|---|---|---|
Outside Temperature | 7.4°C at 20:09 | 14.2°C at 00:17 | |
Feels Like | 7.4°C at 20:09 | 14.2°C at 00:17 | |
Dewpoint | 5.3°C at 20:09 | 12.1°C at 08:35 | |
Humidity | 75% at 14:17 | 91% at 07:23 | |
Pressure | 994.9 mbar at 07:20 | 1001.4 mbar at 19:07 | |
Air Quality Index | 2 at 13:40 | 56 at 22:05 |
High | |||
---|---|---|---|
Wind | 11.2 m/s from 231° (SW) at 03:58 | ||
UV | 0.9 at 11:49 | ||
Solar Radiation | 554 W/m² at 13:21 | ||
Illuminance | 36556 at 11:55 | ||
High | Total | ||
Rain | 3.6 mm/h at 03:36 | 4.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.