Low | High | ||
---|---|---|---|
Outside Temperature | 7.6°C at 08/07 04:14 | 31.2°C at 30/07 13:22 | |
Feels Like | 7.8°C at 08/07 04:49 | 32.8°C at 19/07 14:03 | |
Dewpoint | 6.0°C at 08/07 04:01 | 20.5°C at 19/07 11:15 | |
Humidity | 40% at 30/07 14:42 | 94% at 18/07 06:53 | |
Pressure | 998.2 hPa at 06/07 02:40 | 1027.1 hPa at 28/07 10:23 |
High | |||
---|---|---|---|
Wind (Gust) | 10.3 m/s from 308° (NW) at 06/07 14:07 | ||
UV | 6.5 at 04/07 12:16 | ||
Solar Radiation | 1345 W/m² at 13/07 11:42 | ||
High | Total | ||
Rain | 35.6 mm/h at 15/07 19:27 | 37.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 15.9 | 19.6 | 12:44 | 12.6 | 04:40 | 2.4 | 0.0 | 0.0 | 0.9 | 5.4 | 13:14 | 286 |
02 | 14.9 | 19.4 | 14:45 | 11.8 | 06:05 | 3.5 | 0.0 | 0.0 | 1.0 | 6.7 | 07:25 | 316 |
03 | 15.5 | 19.9 | 14:00 | 12.4 | 04:43 | 2.8 | 0.0 | 0.0 | 1.2 | 6.7 | 13:03 | 219 |
04 | 15.3 | 21.1 | 13:20 | 10.4 | 04:42 | 3.0 | 0.0 | 0.0 | 1.9 | 9.8 | 17:35 | 262 |
05 | 15.8 | 23.1 | 13:03 | 12.4 | 03:50 | 2.6 | 0.0 | 14.2 | 1.2 | 7.2 | 10:35 | 214 |
06 | 12.7 | 17.1 | 14:05 | 8.3 | 23:49 | 5.6 | 0.0 | 4.2 | 1.4 | 10.3 | 14:07 | 271 |
07 | 13.3 | 19.0 | 14:23 | 8.3 | 00:00 | 5.1 | 0.0 | 1.4 | 1.2 | 6.7 | 09:57 | 208 |
08 | 13.7 | 17.3 | 09:49 | 7.6 | 04:14 | 4.7 | 0.0 | 5.2 | 0.1 | 2.2 | 19:14 | 123 |
09 | 16.5 | 19.1 | 14:55 | 13.8 | 00:00 | 1.8 | 0.0 | 1.6 | 1.6 | 4.9 | 09:44 | 178 |
10 | 17.0 | 21.6 | 15:12 | 13.3 | 23:59 | 1.4 | 0.0 | 0.2 | 1.1 | 6.7 | 19:02 | 231 |
11 | 16.6 | 23.3 | 13:21 | 8.6 | 04:46 | 1.8 | 0.0 | 0.0 | 0.6 | 6.3 | 10:47 | 276 |
12 | 15.0 | 19.3 | 13:05 | 10.3 | 23:44 | 3.3 | 0.0 | 0.0 | 0.4 | 3.6 | 02:21 | 347 |
13 | 14.3 | 20.3 | 14:16 | 9.7 | 02:27 | 4.0 | 0.0 | 0.0 | 0.5 | 4.9 | 11:06 | 281 |
14 | 15.5 | 22.0 | 14:38 | 9.4 | 04:44 | 2.9 | 0.0 | 0.0 | 0.6 | 4.5 | 11:48 | 216 |
15 | 14.7 | 19.2 | 15:00 | 8.2 | 04:08 | 3.6 | 0.0 | 9.6 | 0.3 | 4.5 | 18:08 | 157 |
16 | 16.7 | 20.9 | 14:55 | 13.3 | 03:20 | 1.6 | 0.0 | 0.0 | 0.9 | 6.3 | 08:54 | 258 |
17 | 17.3 | 24.1 | 14:58 | 11.6 | 23:54 | 1.1 | 0.0 | 0.0 | 0.5 | 4.5 | 16:02 | 190 |
18 | 19.1 | 27.6 | 13:32 | 11.2 | 00:48 | 0.0 | 0.8 | 0.0 | 0.6 | 6.3 | 15:44 | 170 |
19 | 21.7 | 31.1 | 14:47 | 12.7 | 03:46 | 0.0 | 3.4 | 0.0 | 0.6 | 5.8 | 18:07 | 180 |
20 | 18.7 | 22.8 | 15:01 | 15.2 | 01:12 | 0.0 | 0.3 | 0.0 | 1.0 | 5.8 | 15:11 | 187 |
21 | 18.0 | 22.5 | 15:42 | 11.4 | 23:58 | 0.4 | 0.0 | 0.0 | 0.8 | 3.6 | 01:00 | 259 |
22 | 18.3 | 25.4 | 14:34 | 10.6 | 01:35 | 0.0 | 0.0 | 0.0 | 1.6 | 7.6 | 12:34 | 204 |
23 | 18.8 | 24.1 | 14:39 | 15.2 | 05:36 | 0.0 | 0.4 | 0.2 | 0.8 | 6.3 | 03:14 | 285 |
24 | 17.7 | 23.6 | 12:12 | 12.3 | 05:07 | 0.6 | 0.0 | 0.0 | 1.1 | 6.7 | 14:31 | 205 |
25 | 16.9 | 20.0 | 14:14 | 13.9 | 23:58 | 1.4 | 0.0 | 0.4 | 1.3 | 6.3 | 14:51 | 202 |
26 | 17.0 | 22.9 | 14:50 | 11.3 | 04:46 | 1.3 | 0.0 | 0.0 | 0.8 | 6.7 | 10:34 | 247 |
27 | 17.0 | 23.9 | 13:07 | 11.6 | 23:57 | 1.3 | 0.0 | 0.0 | 0.7 | 5.8 | 11:16 | 280 |
28 | 17.8 | 26.7 | 13:12 | 9.5 | 04:19 | 0.6 | 0.0 | 0.0 | 0.4 | 4.5 | 12:05 | 171 |
29 | 19.9 | 28.6 | 14:54 | 10.9 | 04:49 | 0.0 | 1.6 | 0.0 | 0.6 | 5.4 | 10:31 | 151 |
30 | 22.5 | 31.2 | 13:22 | 12.8 | 04:43 | 0.0 | 4.1 | 0.0 | 0.3 | 4.0 | 14:00 | 224 |
31 | 22.7 | 30.4 | 14:45 | 16.1 | 05:09 | 0.0 | 4.4 | 0.0 | 0.5 | 5.8 | 14:49 | 151 |
17.0 | 31.2 | 30 | 7.6 | 08 | 56.6 | 15.0 | 37.0 | 0.8 | 10.3 | 06 | 233 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.