Low | High | ||
---|---|---|---|
Outside Temperature | 8.5°C at 30/08 05:11 | 32.0°C at 12/08 13:29 | |
Feels Like | 8.5°C at 30/08 05:11 | 37.3°C at 12/08 13:29 | |
Dewpoint | 7.2°C at 30/08 05:11 | 23.4°C at 12/08 13:34 | |
Humidity | 45% at 16/08 15:49 | 95% at 02/08 07:06 | |
Pressure | 998.7 hPa at 23/08 04:50 | 1026.3 hPa at 30/08 23:03 |
High | |||
---|---|---|---|
Wind (Gust) | 12.1 m/s from 264° (W) at 08/08 21:28 | ||
UV | 5.9 at 04/08 12:47 | ||
Solar Radiation | 1202 W/m² at 04/08 12:48 | ||
High | Total | ||
Rain | 27.2 mm/h at 24/08 11:26 | 17.8 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 20.7 | 30.1 | 14:05 | 16.1 | 04:05 | 0.0 | 2.4 | 1.8 | 0.2 | 6.7 | 15:51 | 208 |
02 | 20.5 | 26.8 | 12:45 | 14.9 | 04:52 | 0.0 | 2.2 | 0.2 | 0.8 | 6.3 | 14:18 | 265 |
03 | 19.0 | 23.8 | 14:31 | 12.6 | 23:55 | 0.0 | 0.7 | 0.0 | 1.2 | 7.2 | 08:33 | 251 |
04 | 16.4 | 23.9 | 14:22 | 10.2 | 02:23 | 1.9 | 0.0 | 0.0 | 0.7 | 5.8 | 15:49 | 204 |
05 | 18.6 | 24.6 | 14:44 | 12.4 | 01:31 | 0.0 | 0.3 | 0.0 | 1.3 | 7.6 | 11:01 | 191 |
06 | 17.6 | 21.7 | 15:47 | 10.9 | 23:57 | 0.8 | 0.0 | 0.8 | 0.8 | 4.9 | 15:12 | 236 |
07 | 15.4 | 21.8 | 13:29 | 9.3 | 04:34 | 2.9 | 0.0 | 0.0 | 0.9 | 6.3 | 14:42 | 232 |
08 | 16.3 | 19.4 | 09:50 | 10.3 | 00:27 | 2.0 | 0.0 | 0.8 | 1.6 | 12.1 | 21:28 | 188 |
09 | 19.1 | 24.4 | 14:36 | 13.3 | 23:54 | 0.0 | 0.7 | 0.2 | 1.7 | 8.5 | 12:06 | 252 |
10 | 18.2 | 24.3 | 13:12 | 12.1 | 01:56 | 0.1 | 0.0 | 0.0 | 1.0 | 7.6 | 14:09 | 212 |
11 | 21.9 | 28.4 | 14:52 | 16.1 | 05:13 | 0.0 | 3.6 | 0.0 | 0.7 | 5.4 | 10:49 | 129 |
12 | 22.4 | 32.0 | 13:29 | 14.1 | 23:58 | 0.0 | 4.1 | 0.0 | 0.9 | 5.8 | 15:13 | 233 |
13 | 17.9 | 25.6 | 14:18 | 10.1 | 04:38 | 0.4 | 0.0 | 0.0 | 0.9 | 6.3 | 13:12 | 203 |
14 | 17.9 | 22.4 | 12:23 | 13.2 | 23:59 | 0.5 | 0.0 | 1.8 | 0.2 | 3.1 | 19:16 | 245 |
15 | 16.9 | 22.6 | 13:55 | 10.2 | 03:51 | 1.4 | 0.0 | 0.4 | 1.5 | 10.3 | 14:37 | 204 |
16 | 17.8 | 24.4 | 14:34 | 11.8 | 05:59 | 0.5 | 0.0 | 0.4 | 0.5 | 4.0 | 13:13 | 244 |
17 | 16.0 | 22.2 | 14:48 | 9.3 | 04:51 | 2.4 | 0.0 | 0.0 | 0.7 | 4.9 | 10:04 | 291 |
18 | 17.4 | 23.4 | 14:31 | 11.7 | 23:59 | 1.0 | 0.0 | 0.0 | 0.9 | 5.8 | 10:16 | 274 |
19 | 15.4 | 19.6 | 16:19 | 8.7 | 04:57 | 2.9 | 0.0 | 0.0 | 1.3 | 8.5 | 16:15 | 186 |
20 | 17.6 | 22.2 | 14:04 | 11.7 | 23:48 | 0.7 | 0.0 | 0.2 | 1.8 | 10.3 | 16:41 | 241 |
21 | 15.4 | 20.2 | 13:06 | 8.9 | 03:07 | 2.9 | 0.0 | 0.0 | 1.4 | 8.0 | 09:06 | 222 |
22 | 16.6 | 18.4 | 14:19 | 14.6 | 01:48 | 1.7 | 0.0 | 0.2 | 2.4 | 10.7 | 07:32 | 196 |
23 | 17.7 | 21.9 | 12:53 | 14.4 | 23:42 | 0.7 | 0.0 | 1.4 | 2.1 | 11.6 | 03:25 | 223 |
24 | 14.6 | 19.0 | 15:39 | 11.0 | 23:56 | 3.7 | 0.0 | 9.6 | 1.0 | 7.6 | 16:24 | 235 |
25 | 14.7 | 21.0 | 12:26 | 8.9 | 05:12 | 3.7 | 0.0 | 0.0 | 1.8 | 10.7 | 16:20 | 206 |
26 | 17.1 | 22.3 | 14:38 | 12.9 | 05:54 | 1.3 | 0.0 | 0.0 | 1.3 | 5.8 | 07:15 | 211 |
27 | 18.4 | 25.2 | 14:18 | 14.2 | 23:32 | 0.0 | 0.1 | 0.0 | 1.2 | 10.3 | 10:28 | 179 |
28 | 19.3 | 28.6 | 13:34 | 13.1 | 05:15 | 0.0 | 0.9 | 0.0 | 0.7 | 6.3 | 13:34 | 205 |
29 | 15.8 | 21.9 | 13:32 | 9.3 | 06:12 | 2.5 | 0.0 | 0.0 | 0.7 | 5.4 | 11:07 | 276 |
30 | 15.8 | 23.4 | 13:26 | 8.5 | 05:11 | 2.5 | 0.0 | 0.0 | 0.3 | 4.5 | 11:53 | 109 |
31 | 16.2 | 19.6 | 15:07 | 11.7 | 01:50 | 2.1 | 0.0 | 0.0 | 0.4 | 6.7 | 16:37 | 37 |
17.6 | 32.0 | 12 | 8.5 | 30 | 38.6 | 14.9 | 17.8 | 1.1 | 12.1 | 08 | 217 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.