| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 02:23 | 23.9°C at 14:22 | |
| Feels Like | 10.2°C at 02:23 | 24.0°C at 14:22 | |
| Dewpoint | 8.5°C at 02:23 | 14.8°C at 16:34 | |
| Humidity | 53% at 13:34 | 91% at 05:33 | |
| Pressure | 1015.3 hPa at 17:23 | 1018.0 hPa at 08:28 |
| High | |||
|---|---|---|---|
| Wind | 5.8 m/s from 184° (S) at 15:49 | ||
| UV | 5.9 at 12:47 | ||
| Solar Radiation | 1202 W/m² at 12:48 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.