| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 03:51 | 22.6°C at 13:55 | |
| Feels Like | 10.2°C at 03:51 | 23.5°C at 13:55 | |
| Dewpoint | 9.2°C at 03:51 | 18.4°C at 13:51 | |
| Humidity | 76% at 14:03 | 95% at 07:17 | |
| Pressure | 1013.7 hPa at 18:21 | 1017.9 hPa at 01:12 |
| High | |||
|---|---|---|---|
| Wind | 10.3 m/s from 163° (SSE) at 14:37 | ||
| UV | 5.6 at 12:40 | ||
| Solar Radiation | 969 W/m² at 12:40 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 04:32 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.