| Low | High | ||
|---|---|---|---|
| Outside Temperature | 12.4°C at 03:50 | 23.1°C at 13:03 | |
| Feels Like | 12.4°C at 03:50 | 23.7°C at 13:03 | |
| Dewpoint | 8.8°C at 00:20 | 17.8°C at 10:23 | |
| Humidity | 66% at 13:07 | 94% at 08:48 | |
| Pressure | 1001.1 hPa at 23:54 | 1012.1 hPa at 00:12 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 176° (S) at 10:35 | ||
| UV | 6.1 at 12:51 | ||
| Solar Radiation | 1083 W/m² at 12:55 | ||
| High | Total | ||
| Rain | 22.2 mm/h at 22:44 | 14.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.