| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 03:24 | 18.3°C at 11:12 | |
| Feels Like | 10.2°C at 23:13 | 18.3°C at 11:12 | |
| Dewpoint | 8.2°C at 20:29 | 13.2°C at 13:48 | |
| Humidity | 64% at 14:42 | 92% at 05:05 | |
| Pressure | 1002.7 hPa at 00:00 | 1008.1 hPa at 23:56 | |
| Air Quality Index | 2 at 14:55 | 14 at 09:05 |
| High | |||
|---|---|---|---|
| Wind | 9.8 m/s from 232° (SW) at 14:12 | ||
| UV | 3.4 at 11:38 | ||
| Solar Radiation | 879 W/m² at 11:04 | ||
| Illuminance | 93858 at 12:44 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 15:01 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.