| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.6°C at 02:58 | 22.2°C at 13:50 | |
| Feels Like | 10.6°C at 02:58 | 22.3°C at 13:50 | |
| Dewpoint | 9.1°C at 02:58 | 15.7°C at 11:29 | |
| Humidity | 60% at 13:50 | 93% at 23:47 | |
| Pressure | 1002.5 hPa at 04:49 | 1006.7 hPa at 22:50 | |
| Air Quality Index | 4 at 03:10 | 9 at 10:15 |
| High | |||
|---|---|---|---|
| Wind | 8.5 m/s from 165° (SSE) at 09:47 | ||
| UV | 4.0 at 12:24 | ||
| Solar Radiation | 923 W/m² at 12:25 | ||
| Illuminance | 102452 at 13:01 | ||
| High | Total | ||
| Rain | 24.2 mm/h at 17:08 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.