| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.9°C at 23:49 | 20.1°C at 13:34 | |
| Feels Like | 9.9°C at 23:49 | 20.1°C at 13:34 | |
| Dewpoint | 8.4°C at 23:49 | 14.6°C at 11:08 | |
| Humidity | 62% at 13:39 | 92% at 07:37 | |
| Pressure | 1003.6 hPa at 05:58 | 1016.0 hPa at 23:47 | |
| Air Quality Index | 0 at 13:40 | 9 at 23:50 |
| High | |||
|---|---|---|---|
| Wind | 10.3 m/s from 234° (SW) at 14:07 | ||
| UV | 3.6 at 12:15 | ||
| Solar Radiation | 1007 W/m² at 11:11 | ||
| Illuminance | 104382 at 11:11 | ||
| High | Total | ||
| Rain | 8.0 mm/h at 05:54 | 2.6 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.