| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.6°C at 30/10 06:13 | 20.5°C at 06/10 14:16 | |
| Feels Like | 1.6°C at 30/10 06:13 | 20.5°C at 06/10 14:59 | |
| Dewpoint | 0.1°C at 30/10 06:13 | 15.9°C at 03/10 19:09 | |
| Humidity | 61% at 04/10 12:43 | 94% at 02/10 08:53 | |
| Pressure | 978.8 hPa at 23/10 03:24 | 1036.5 hPa at 11/10 09:17 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 14.3 m/s from 252° (WSW) at 04/10 11:42 | ||
| UV | 2.5 at 06/10 11:25 | ||
| Solar Radiation | 763 W/m² at 05/10 11:05 | ||
| Illuminance | 71691 at 05/10 11:04 | ||
| Air Quality Index | 97 at 12/10 12:20 | ||
| High | Total | ||
| Rain | 23.0 mm/h at 19/10 17:01 | 44.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 11.8 | 18.7 | 14:02 | 6.0 | 03:15 | 6.5 | 0.0 | 0.0 | 0.4 | 4.5 | 12:59 | 205 |
| 02 | 14.7 | 18.9 | 13:51 | 11.4 | 00:00 | 3.6 | 0.0 | 0.2 | 1.1 | 5.8 | 13:29 | 184 |
| 03 | 15.8 | 17.1 | 18:58 | 13.5 | 23:55 | 2.5 | 0.0 | 9.6 | 2.4 | 13.9 | 20:47 | 196 |
| 04 | 12.0 | 14.7 | 13:24 | 9.7 | 06:56 | 6.4 | 0.0 | 0.4 | 2.6 | 14.3 | 11:42 | 252 |
| 05 | 11.9 | 16.7 | 13:27 | 6.8 | 23:08 | 6.5 | 0.0 | 0.0 | 1.6 | 9.8 | 12:20 | 281 |
| 06 | 13.2 | 20.5 | 14:16 | 6.7 | 00:02 | 5.1 | 0.0 | 0.0 | 0.7 | 5.8 | 09:27 | 254 |
| 07 | 12.4 | 18.0 | 14:45 | 8.5 | 02:38 | 5.9 | 0.0 | 0.0 | 0.4 | 5.8 | 14:02 | 222 |
| 08 | 13.6 | 18.5 | 15:14 | 8.4 | 23:45 | 4.7 | 0.0 | 0.0 | 0.2 | 3.1 | 09:37 | 226 |
| 09 | 11.6 | 15.7 | 14:57 | 6.9 | 07:13 | 6.8 | 0.0 | 0.0 | 0.4 | 4.0 | 11:22 | 229 |
| 10 | 13.6 | 15.4 | 10:32 | 11.4 | 23:54 | 4.8 | 0.0 | 0.0 | 0.1 | 4.0 | 11:17 | 68 |
| 11 | 10.9 | 15.3 | 14:44 | 4.7 | 23:56 | 7.5 | 0.0 | 0.0 | 0.1 | 2.7 | 12:03 | 93 |
| 12 | 8.3 | 14.2 | 13:33 | 3.3 | 03:09 | 10.0 | 0.0 | 0.0 | 0.1 | 2.7 | 13:10 | 165 |
| 13 | 12.6 | 14.3 | 14:36 | 9.3 | 00:00 | 5.8 | 0.0 | 0.2 | 0.1 | 4.0 | 09:36 | 130 |
| 14 | 11.6 | 12.6 | 00:00 | 9.9 | 23:18 | 6.8 | 0.0 | 0.0 | 0.1 | 3.1 | 12:38 | 37 |
| 15 | 10.7 | 12.1 | 13:52 | 9.8 | 05:47 | 7.6 | 0.0 | 0.0 | 0.0 | 2.2 | 00:15 | 65 |
| 16 | 12.1 | 15.1 | 13:16 | 9.8 | 07:06 | 6.3 | 0.0 | 0.0 | 0.0 | 2.2 | 10:41 | 112 |
| 17 | 12.3 | 15.2 | 13:39 | 10.2 | 06:59 | 6.0 | 0.0 | 0.0 | 0.1 | 2.7 | 11:53 | 128 |
| 18 | 11.6 | 14.5 | 12:54 | 9.8 | 23:57 | 6.7 | 0.0 | 0.4 | 0.6 | 5.8 | 12:17 | 137 |
| 19 | 12.8 | 15.1 | 20:07 | 9.8 | 00:00 | 5.5 | 0.0 | 10.4 | 1.4 | 8.9 | 14:19 | 155 |
| 20 | 12.8 | 14.1 | 13:23 | 11.1 | 23:58 | 5.5 | 0.0 | 8.8 | 1.2 | 6.7 | 10:00 | 200 |
| 21 | 11.8 | 15.1 | 11:56 | 8.2 | 23:59 | 6.5 | 0.0 | 0.2 | 1.1 | 6.7 | 14:16 | 239 |
| 22 | 10.1 | 15.9 | 13:14 | 6.4 | 03:55 | 8.3 | 0.0 | 4.2 | 0.3 | 4.0 | 11:29 | 247 |
| 23 | 8.1 | 13.1 | 13:14 | 4.9 | 23:34 | 10.3 | 0.0 | 5.2 | 2.0 | 12.1 | 15:20 | 299 |
| 24 | 7.8 | 12.3 | 13:03 | 4.1 | 02:02 | 10.5 | 0.0 | 0.0 | 1.6 | 9.8 | 12:08 | 225 |
| 25 | 8.2 | 12.4 | 12:31 | 5.9 | 19:29 | 10.1 | 0.0 | 0.0 | 1.3 | 8.9 | 12:48 | 292 |
| 26 | 7.4 | 10.8 | 23:08 | 3.0 | 05:10 | 10.9 | 0.0 | 0.2 | 1.4 | 7.2 | 11:29 | 256 |
| 27 | 11.1 | 14.5 | 13:27 | 8.8 | 06:21 | 7.2 | 0.0 | 0.0 | 1.8 | 12.1 | 11:26 | 269 |
| 28 | 11.8 | 14.9 | 12:51 | 8.6 | 18:21 | 6.6 | 0.0 | 0.0 | 1.7 | 9.8 | 11:55 | 239 |
| 29 | 9.9 | 12.4 | 12:21 | 4.3 | 22:33 | 8.4 | 0.0 | 0.4 | 0.7 | 6.7 | 00:40 | 217 |
| 30 | 8.7 | 13.2 | 23:06 | 1.6 | 06:13 | 9.6 | 0.0 | 0.4 | 1.5 | 9.8 | 21:27 | 170 |
| 31 | 13.9 | 15.1 | 14:57 | 12.7 | 03:42 | 4.5 | 0.0 | 3.6 | 2.4 | 13.0 | 21:57 | 178 |
| 11.4 | 20.5 | 06 | 1.6 | 30 | 213.5 | 0.0 | 44.2 | 0.9 | 14.3 | 04 | 227 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.