| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.0°C at 05:10 | 10.8°C at 23:08 | |
| Feels Like | 1.9°C at 05:49 | 10.8°C at 23:08 | |
| Dewpoint | 1.1°C at 05:10 | 9.4°C at 23:13 | |
| Humidity | 74% at 13:07 | 92% at 21:33 | |
| Pressure | 1004.6 hPa at 23:41 | 1013.6 hPa at 11:02 | |
| Air Quality Index | 0 at 00:35 | 4 at 16:45 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 297° (WNW) at 11:29 | ||
| UV | 1.2 at 11:04 | ||
| Solar Radiation | 663 W/m² at 11:07 | ||
| Illuminance | 60028 at 11:07 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 16:23 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.