Low | High | ||
---|---|---|---|
Outside Temperature | 15.3°C at 03:20 | 23.8°C at 14:03 | |
Feels Like | 15.3°C at 03:20 | 24.1°C at 14:03 | |
Dewpoint | 13.2°C at 23:46 | 17.9°C at 11:05 | |
Humidity | 59% at 14:05 | 94% at 06:03 | |
Pressure | 1020.2 mbar at 15:31 | 1022.2 mbar at 23:50 | |
Air Quality Index | 7 at 14:30 | 38 at 01:20 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from 241° (WSW) at 11:46 | ||
UV | 6.4 at 11:03 | ||
Solar Radiation | 1058 W/m² at 11:03 | ||
Illuminance | 106413 at 11:10 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.