Low | High | ||
---|---|---|---|
Outside Temperature | 12.2°C at 23:12 | 20.7°C at 14:15 | |
Feels Like | 12.2°C at 23:12 | 20.4°C at 14:15 | |
Dewpoint | 8.8°C at 00:29 | 14.8°C at 07:49 | |
Humidity | 59% at 15:07 | 93% at 07:16 | |
Pressure | 1015.5 mbar at 17:11 | 1019.9 mbar at 00:09 | |
Air Quality Index | 9 at 11:30 | 24 at 06:25 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 273° (W) at 17:00 | ||
UV | 5.7 at 12:01 | ||
Solar Radiation | 1211 W/m² at 11:33 | ||
Illuminance | 132261 at 12:45 | ||
High | Total | ||
Rain | 0.2 mm/h at 04:47 | 0.6 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.