Low | High | ||
---|---|---|---|
Outside Temperature | 11.1°C at 02:36 | 21.1°C at 14:11 | |
Feels Like | 11.1°C at 02:36 | 20.4°C at 14:11 | |
Dewpoint | 9.5°C at 02:34 | 14.1°C at 08:11 | |
Humidity | 54% at 11:30 | 91% at 03:00 | |
Pressure | 1017.2 mbar at 03:35 | 1018.9 mbar at 21:18 | |
Air Quality Index | 7 at 16:40 | 50 at 08:00 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 162° (SSE) at 11:20 | ||
UV | 5.6 at 12:04 | ||
Solar Radiation | 1078 W/m² at 10:55 | ||
Illuminance | 113368 at 11:00 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.